Best Performance Score
290 pts100 FreeAW
Swimmer Profile
Ali Wael Nasrallah
علي وائل نصر الله
Dashboard filters
Best Race
100 FreeTop scored result shownPersonal Best Races
11 / 17Races shownBest Results This Season
12Current season racesAverage Time Change
-1.93 secAverage change on new personal bestsTop Highlight
100 Free
Best Time01:10.04
Pool50m
Race Date24-07-2026
Meet2nd Open Summer Championship 2026
Performance Score290
100 Free290 pts50 Free273 pts50 Free253 pts
Race Time Journey
Progress Over Time
Progress chart filters
By Stroke
Best Performance Score
By Distance
Number of Races
Performance Interpretation
Swimmer Body Performance Map
Experimental
Core Stability
21
Endurance
21
Upper Body Power
21
Kick Power
20
Technique Efficiency
20
Based on Ali Wael Nasrallah's strongest recorded performance in Freestyle, the performance profile shows the highest emphasis in Core Stability and Endurance.
Experimental performance interpretation calculated from event records and points. It is not a medical, physical strength, or biomechanical assessment.
Race records
Personal Best Results
Filter race results
| Race | Pool | Time | Date | Meet | Score | Previous Best | Time Change | Type |
|---|---|---|---|---|---|---|---|---|
| Breaststroke | ||||||||
| 50 Breaststroke | 25m | 00:46.78 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 151 | N/A | N/A | Best in race |
| 50 Breaststroke | 50m | 00:47.51 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 162 | 00:47.51 | 0.00 sec | Other record |
| 50 Breaststroke | 50m | 00:47.51 | 25-06-2026 | 1st Open SummerChampionship 2026 | 162 | N/A | N/A | Best in race |
| Freestyle | ||||||||
| 100 Free | 25m | 01:11.42 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 247 | 01:12.87 | -1.45 sec | Best in race |
| 100 Free | 25m | 01:12.87 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 232 | N/A | N/A | Other record |
| 100 Free | 50m | 01:10.04 | 24-07-2026 | 2nd Open SummerChampionship 2026 | 290 | 01:13.58 | -3.54 sec | Best in race |
| 100 Free | 50m | 01:13.58 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 250 | 01:13.58 | 0.00 sec | Other record |
| 100 Free | 50m | 01:13.58 | 25-06-2026 | 1st Open SummerChampionship 2026 | 250 | N/A | N/A | Other record |
| 50 Free | 25m | 00:31.45 | 02-04-2026 | بطولة الاتحاد الشتويهالثانية للمدارس 2026 | 253 | 00:31.77 | -0.32 sec | Best in race |
| 50 Free | 25m | 00:31.77 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 245 | 00:33.74 | -1.97 sec | Other record |
| 50 Free | 25m | 00:33.74 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 213 | N/A | N/A | Other record |
| 50 Free | 50m | 00:32.21 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 273 | 00:33.14 | -0.93 sec | Best in race |
| 50 Free | 50m | 00:33.14 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 251 | N/A | N/A | Other record |
| Backstroke | ||||||||
| 100 Backstroke | 50m | 01:33.40 | 23-07-2026 | 2nd Open SummerChampionship 2026 | 168 | N/A | N/A | Best in race |
| 50 Backstroke | 50m | 00:45.86 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 135 | N/A | N/A | Best in race |
| Butterfly | ||||||||
| 50 Butterfly | 25m | 00:37.05 | 02-04-2026 | بطولة الاتحاد الشتويهالثانية للمدارس 2026 | 190 | 00:37.39 | -0.34 sec | Best in race |
| 50 Butterfly | 25m | 00:37.39 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 185 | 00:42.38 | -4.99 sec | Other record |
| 50 Butterfly | 25m | 00:42.38 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 127 | N/A | N/A | Other record |
Top 3 Races by Score
100 Free: 290 pts
50 Free: 273 pts
50 Free: 253 pts
Most Improved This Season
50 Butterfly (25m): -5.33 sec
100 Free (50m): -3.54 sec
50 Free (25m): -2.29 sec