JS
Swimmer Profile
Jad Sami Abu Manneh
جاد سامي ابو منه
Dashboard filters
Best Performance Score
353 pts400 FreeBest Race
400 FreeTop scored result shownPersonal Best Races
26 / 17Races shownBest Results This Season
24Current season racesAverage Time Change
-16.44 secAverage change on new personal bestsClosest Goal Gap
+6.26 sec50 FreeTop Highlight
400 Free
Best Time05:00.19
Pool25m
Race Date07-05-2026
Meetالبطوله الشتويه المفتوحه الثالثه 2026
Performance Score353
400 Free353 pts800 Free350 pts400 Free330 pts
Race Time Journey
Progress Over Time
Progress chart filters
By Stroke
Best Performance Score
By Distance
Number of Races
Performance Interpretation
Swimmer Body Performance Map
Experimental
Endurance
26
Core Stability
25
Technique Efficiency
25
Upper Body Power
25
Kick Power
24
Based on Jad Sami Abu Manneh's strongest recorded performance in Freestyle, the performance profile shows the highest emphasis in Endurance and Core Stability.
Experimental performance interpretation calculated from event records and points. It is not a medical, physical strength, or biomechanical assessment.
Race records
Personal Best Results
Filter race results
| Race | Pool | Time | Date | Meet | Score | Previous Best | Time Change | Jordan Goal Time | Gap to Goal | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Breaststroke | ||||||||||
| 200 Breaststroke | 50m | 03:42.50 | 26-09-2025 | بطولة الاتحاد الصيفيهالاولى للمدارس 2025 | 179 | N/A | N/A | 02:32.08 | +70.42 sec | Best in race |
| 50 Breaststroke | 25m | 00:48.90 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 132 | N/A | N/A | 00:29.67 | +19.23 sec | Best in race |
| 50 Breaststroke | 50m | 00:45.96 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 179 | N/A | N/A | 00:30.52 | +15.44 sec | Best in race |
| Freestyle | ||||||||||
| 100 Free | 25m | 01:06.67 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 304 | 01:08.13 | -1.46 sec | 00:53.22 | +13.45 sec | Best in race |
| 100 Free | 25m | 01:08.13 | 02-04-2026 | بطولة الاتحاد الشتويهالثانية للمدارس 2026 | 285 | 01:15.05 | -6.92 sec | 00:53.22 | +14.91 sec | Other record |
| 100 Free | 25m | 01:16.55 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 200 | 01:15.05 | +1.50 sec | 00:53.22 | +23.33 sec | Other record |
| 100 Free | 25m | 01:15.05 | 25-04-2025 | بطولة الاتحاد الشتويهالاولى للمدارس 2025 | 213 | 01:17.88 | -2.83 sec | 00:53.22 | +21.83 sec | Other record |
| 100 Free | 25m | 01:17.88 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 190 | N/A | N/A | 00:53.22 | +24.66 sec | Other record |
| 100 Free | 50m | 01:08.44 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 311 | 01:08.44 | 0.00 sec | 00:54.75 | +13.69 sec | Other record |
| 100 Free | 50m | 01:08.44 | 25-06-2026 | 1st Open SummerChampionship 2026 | 311 | N/A | N/A | 00:54.75 | +13.69 sec | Best in race |
| 1500 Free | 25m | 20:40.05 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 318 | 22:56.42 | -136.37 sec | 17:41.77 | +178.28 sec | Best in race |
| 1500 Free | 25m | 22:56.42 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 232 | N/A | N/A | 17:41.77 | +314.65 sec | Other record |
| 1500 Free | 50m | 21:56.42 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 289 | 22:47.85 | -51.43 sec | 18:12.36 | +224.06 sec | Best in race |
| 1500 Free | 50m | 22:47.85 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 257 | 22:48.99 | -1.14 sec | 18:12.36 | +275.49 sec | Other record |
| 1500 Free | 50m | 22:48.99 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 257 | N/A | N/A | 18:12.36 | +276.63 sec | Other record |
| 200 Free | 25m | 02:26.15 | 02-04-2026 | بطولة الاتحاد الشتويهالثانية للمدارس 2026 | 307 | 02:42.19 | -16.04 sec | 02:00.01 | +26.14 sec | Best in race |
| 200 Free | 25m | 02:42.19 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 229 | N/A | N/A | 02:00.01 | +42.18 sec | Other record |
| 400 Free | 25m | 05:00.19 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 353 | N/A | N/A | 04:13.68 | +46.51 sec | Best in race |
| 400 Free | 50m | 05:18.15 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 330 | N/A | N/A | 04:20.99 | +57.16 sec | Best in race |
| 50 Free | 25m | 00:30.14 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 287 | 00:31.25 | -1.11 sec | 00:23.88 | +6.26 sec | Best in race |
| 50 Free | 25m | 00:31.25 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 258 | 00:35.79 | -4.54 sec | 00:23.88 | +7.37 sec | Other record |
| 50 Free | 25m | 00:35.79 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 178 | N/A | N/A | 00:23.88 | +11.91 sec | Other record |
| 50 Free | 50m | 00:31.50 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 292 | 00:32.96 | -1.46 sec | 00:24.57 | +6.93 sec | Best in race |
| 50 Free | 50m | 00:33.23 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 249 | 00:32.96 | +0.27 sec | 00:24.57 | +8.66 sec | Other record |
| 50 Free | 50m | 00:32.96 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 255 | N/A | N/A | 00:24.57 | +8.39 sec | Other record |
| 800 Free | 25m | 10:24.65 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 350 | 10:42.78 | -18.13 sec | 08:45.01 | +99.64 sec | Best in race |
| 800 Free | 25m | 10:42.78 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 321 | 11:11.46 | -28.68 sec | 08:45.01 | +117.77 sec | Other record |
| 800 Free | 25m | 11:11.46 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 287 | N/A | N/A | 08:45.01 | +146.45 sec | Other record |
| 800 Free | 50m | 11:15.20 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 300 | 11:53.81 | -38.61 sec | 09:00.13 | +135.07 sec | Best in race |
| 800 Free | 50m | 11:53.81 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 254 | 12:00.78 | -6.97 sec | 09:00.13 | +173.68 sec | Other record |
| 800 Free | 50m | 12:00.78 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 246 | N/A | N/A | 09:00.13 | +180.65 sec | Other record |
| Backstroke | ||||||||||
| 100 Backstroke | 25m | 01:20.06 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 219 | N/A | N/A | 01:00.11 | +19.95 sec | Best in race |
| 100 Backstroke | 50m | 01:28.30 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 199 | N/A | N/A | 01:01.84 | +26.46 sec | Best in race |
| 200 Backstroke | 25m | 02:52.32 | 02-04-2026 | بطولة الاتحاد الشتويهالثانية للمدارس 2026 | 230 | N/A | N/A | 02:20.73 | +31.59 sec | Best in race |
| 50 Backstroke | 25m | 00:36.54 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 221 | 00:41.24 | -4.70 sec | 00:27.57 | +8.97 sec | Best in race |
| 50 Backstroke | 25m | 00:41.24 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 154 | N/A | N/A | 00:27.57 | +13.67 sec | Other record |
| 50 Backstroke | 50m | 00:36.84 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 261 | 00:40.40 | -3.56 sec | 00:28.36 | +8.48 sec | Best in race |
| 50 Backstroke | 50m | 00:40.40 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 198 | 00:41.26 | -0.86 sec | 00:28.36 | +12.04 sec | Other record |
| 50 Backstroke | 50m | 00:41.26 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 185 | N/A | N/A | 00:28.36 | +12.90 sec | Other record |
| Butterfly | ||||||||||
| 50 Butterfly | 25m | 00:34.93 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 227 | 00:35.54 | -0.61 sec | 00:25.83 | +9.10 sec | Best in race |
| 50 Butterfly | 25m | 00:35.54 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 215 | N/A | N/A | 00:25.83 | +9.71 sec | Other record |
| 50 Butterfly | 50m | 00:36.35 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 229 | 00:38.18 | -1.83 sec | 00:26.57 | +9.78 sec | Best in race |
| 50 Butterfly | 50m | 00:38.18 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 198 | 00:39.68 | -1.50 sec | 00:26.57 | +11.61 sec | Other record |
| 50 Butterfly | 50m | 00:39.68 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 176 | N/A | N/A | 00:26.57 | +13.11 sec | Other record |
| Individual Medley | ||||||||||
| 100 Individual Medley | 25m | 01:28.08 | 25-04-2025 | بطولة الاتحاد الشتويهالاولى للمدارس 2025 | 175 | N/A | N/A | N/A | — | Best in race |
| 200 Individual Medley | 25m | 02:57.37 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 231 | N/A | N/A | 02:11.34 | +46.03 sec | Best in race |
| 200 Individual Medley | 50m | 03:07.07 | 26-09-2025 | بطولة الاتحاد الصيفيهالاولى للمدارس 2025 | 226 | N/A | N/A | 02:15.12 | +51.95 sec | Best in race |
| 400 Individual Medley | 25m | 06:23.57 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 229 | N/A | N/A | 04:48.74 | +94.83 sec | Best in race |
| 400 Individual Medley | 50m | 07:00.29 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 192 | N/A | N/A | 04:57.06 | +123.23 sec | Best in race |
Top 3 Races by Score
400 Free: 353 pts
800 Free: 350 pts
400 Free: 330 pts
Most Improved This Season
1500 Free (25m): -136.37 sec
1500 Free (50m): -51.43 sec
800 Free (25m): -46.81 sec
Jordan Goal Progress
400 Free: 84.5%
800 Free: 84.0%
400 Free: 82.0%