SB
Swimmer Profile
Sima Bashar Kawaleet
سيما بشار الكواليت
Dashboard filters
Best Performance Score
558 pts100 FreeBest Race
100 FreeTop scored result shownPersonal Best Races
24 / 17Races shownBest Results This Season
25Current season racesAverage Time Change
-3.28 secAverage change on new personal bestsClosest Goal Gap
-0.02 sec100 FreeTop Highlight
100 Free
Best Time01:02.79
Pool50m
Race Date29-06-2026
Meetالبطوله الصيفيه المفتوحه الاولى للفئات 2026
Performance Score558
100 Free558 pts100 Free558 pts200 Free557 pts
Race Time Journey
Progress Over Time
Progress chart filters
By Stroke
Best Performance Score
By Distance
Number of Races
Performance Interpretation
Swimmer Body Performance Map
Experimental
Endurance
46
Core Stability
45
Technique Efficiency
45
Upper Body Power
45
Kick Power
44
Based on Sima Bashar Kawaleet's strongest recorded performance in Freestyle, the performance profile shows the highest emphasis in Endurance and Core Stability.
Experimental performance interpretation calculated from event records and points. It is not a medical, physical strength, or biomechanical assessment.
Race records
Personal Best Results
Filter race results
| Race | Pool | Time | Date | Meet | Score | Previous Best | Time Change | Jordan Goal Time | Gap to Goal | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Breaststroke | ||||||||||
| 50 Breaststroke | 50m | 00:43.83 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 294 | N/A | N/A | 00:36.88 | +6.95 sec | Best in race |
| Freestyle | ||||||||||
| 100 Free | 25m | 01:03.40 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 497 | 01:02.48 | +0.92 sec | 01:02.50 | +0.90 sec | Other record |
| 100 Free | 25m | 01:02.48 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 520 | 01:03.14 | -0.66 sec | 01:02.50 | -0.02 sec | Best in race |
| 100 Free | 25m | 01:03.14 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 504 | 01:08.09 | -4.95 sec | 01:02.50 | +0.64 sec | Other record |
| 100 Free | 25m | 01:08.78 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 389 | 01:08.09 | +0.69 sec | 01:02.50 | +6.28 sec | Other record |
| 100 Free | 25m | 01:08.09 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 401 | N/A | N/A | 01:02.50 | +5.59 sec | Other record |
| 100 Free | 50m | 01:02.79 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 558 | 01:02.79 | 0.00 sec | 01:04.30 | -1.51 sec | Other record |
| 100 Free | 50m | 01:02.79 | 25-06-2026 | 1st Open SummerChampionship 2026 | 558 | 01:08.97 | -6.18 sec | 01:04.30 | -1.51 sec | Best in race |
| 100 Free | 50m | 01:08.97 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 421 | 01:09.21 | -0.24 sec | 01:04.30 | +4.67 sec | Other record |
| 100 Free | 50m | 01:09.21 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 417 | N/A | N/A | 01:04.30 | +4.91 sec | Other record |
| 200 Free | 25m | 02:16.39 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 529 | 02:15.96 | +0.43 sec | 02:24.73 | -8.34 sec | Other record |
| 200 Free | 25m | 02:15.96 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 534 | 02:17.01 | -1.05 sec | 02:24.73 | -8.77 sec | Best in race |
| 200 Free | 25m | 02:17.01 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 521 | N/A | N/A | 02:24.73 | -7.72 sec | Other record |
| 200 Free | 50m | 02:16.36 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 557 | 02:27.48 | -11.12 sec | 02:28.90 | -12.54 sec | Best in race |
| 200 Free | 50m | 02:28.27 | 07-08-2025 | بطولة الانديه الصيفيهللفئات العمريه 2025 | 433 | 02:27.48 | +0.79 sec | 02:28.90 | -0.63 sec | Other record |
| 200 Free | 50m | 02:27.48 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 440 | N/A | N/A | 02:28.90 | -1.42 sec | Other record |
| 400 Free | 25m | 04:47.90 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 511 | 04:46.22 | +1.68 sec | 04:57.04 | -9.14 sec | Other record |
| 400 Free | 25m | 04:46.22 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 520 | 04:48.47 | -2.25 sec | 04:57.04 | -10.82 sec | Best in race |
| 400 Free | 25m | 04:48.47 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 508 | N/A | N/A | 04:57.04 | -8.57 sec | Other record |
| 400 Free | 50m | 05:08.73 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 443 | N/A | N/A | 05:05.60 | +3.13 sec | Best in race |
| 50 Free | 25m | 00:28.69 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 503 | 00:31.26 | -2.57 sec | 00:28.81 | -0.12 sec | Best in race |
| 50 Free | 25m | 00:31.84 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 373 | 00:31.26 | +0.58 sec | 00:28.81 | +3.03 sec | Other record |
| 50 Free | 25m | 00:31.26 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 394 | N/A | N/A | 00:28.81 | +2.45 sec | Other record |
| 50 Free | 50m | 00:28.98 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 540 | 00:31.62 | -2.64 sec | 00:29.64 | -0.66 sec | Best in race |
| 50 Free | 50m | 00:31.62 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 416 | N/A | N/A | 00:29.64 | +1.98 sec | Other record |
| Backstroke | ||||||||||
| 100 Backstroke | 25m | 01:08.62 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 487 | 01:11.11 | -2.49 sec | 01:11.05 | -2.43 sec | Best in race |
| 100 Backstroke | 25m | 01:11.11 | 02-04-2026 | بطولة الاتحاد الشتويهالثانية للمدارس 2026 | 438 | 01:11.82 | -0.71 sec | 01:11.05 | +0.06 sec | Other record |
| 100 Backstroke | 25m | 01:11.82 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 425 | 01:13.99 | -2.17 sec | 01:11.05 | +0.77 sec | Other record |
| 100 Backstroke | 25m | 01:17.60 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 353 | 01:13.99 | +3.61 sec | 01:11.05 | +6.55 sec | Other record |
| 100 Backstroke | 25m | 01:13.99 | 25-04-2025 | بطولة الاتحاد الشتويهالاولى للمدارس 2025 | 408 | 01:17.62 | -3.63 sec | 01:11.05 | +2.94 sec | Other record |
| 100 Backstroke | 25m | 01:17.62 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 353 | N/A | N/A | 01:11.05 | +6.57 sec | Other record |
| 100 Backstroke | 50m | 01:12.47 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 489 | 01:16.54 | -4.07 sec | 01:13.10 | -0.63 sec | Best in race |
| 100 Backstroke | 50m | 01:16.54 | 26-09-2025 | بطولة الاتحاد الصيفيهالاولى للمدارس 2025 | 415 | 01:19.33 | -2.79 sec | 01:13.10 | +3.44 sec | Other record |
| 100 Backstroke | 50m | 01:19.33 | 07-08-2025 | بطولة الانديه الصيفيهللفئات العمريه 2025 | 373 | 01:19.45 | -0.12 sec | 01:13.10 | +6.23 sec | Other record |
| 100 Backstroke | 50m | 01:19.45 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 371 | N/A | N/A | 01:13.10 | +6.35 sec | Other record |
| 200 Backstroke | 25m | 02:34.43 | 02-04-2026 | بطولة الاتحاد الشتويهالثانية للمدارس 2026 | 446 | 02:34.99 | -0.56 sec | 02:42.27 | -7.84 sec | Best in race |
| 200 Backstroke | 25m | 02:34.99 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 441 | 02:49.48 | -14.49 sec | 02:42.27 | -7.28 sec | Other record |
| 200 Backstroke | 25m | 02:49.48 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 345 | 02:52.16 | -2.68 sec | 02:42.27 | +7.21 sec | Other record |
| 200 Backstroke | 25m | 02:52.16 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 329 | N/A | N/A | 02:42.27 | +9.89 sec | Other record |
| 200 Backstroke | 50m | 02:42.24 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 437 | 02:46.06 | -3.82 sec | 02:46.94 | -4.70 sec | Best in race |
| 200 Backstroke | 50m | 02:46.06 | 26-09-2025 | بطولة الاتحاد الصيفيهالاولى للمدارس 2025 | 407 | 02:47.45 | -1.39 sec | 02:46.94 | -0.88 sec | Other record |
| 200 Backstroke | 50m | 02:47.69 | 07-08-2025 | بطولة الانديه الصيفيهللفئات العمريه 2025 | 395 | 02:47.45 | +0.24 sec | 02:46.94 | +0.75 sec | Other record |
| 200 Backstroke | 50m | 02:47.45 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 397 | N/A | N/A | 02:46.94 | +0.51 sec | Other record |
| 50 Backstroke | 25m | 00:33.23 | 02-04-2026 | بطولة الاتحاد الشتويهالثانية للمدارس 2026 | 437 | 00:33.33 | -0.10 sec | 00:30.18 | +3.05 sec | Best in race |
| 50 Backstroke | 25m | 00:33.33 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 433 | 00:34.68 | -1.35 sec | 00:30.18 | +3.15 sec | Other record |
| 50 Backstroke | 25m | 00:35.54 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 358 | 00:34.68 | +0.86 sec | 00:30.18 | +5.36 sec | Other record |
| 50 Backstroke | 25m | 00:34.68 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 385 | N/A | N/A | 00:30.18 | +4.50 sec | Other record |
| 50 Backstroke | 50m | 00:33.32 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 523 | 00:36.62 | -3.30 sec | 00:31.05 | +2.27 sec | Best in race |
| 50 Backstroke | 50m | 00:37.49 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 367 | 00:36.62 | +0.87 sec | 00:31.05 | +6.44 sec | Other record |
| 50 Backstroke | 50m | 00:36.62 | 07-08-2025 | بطولة الانديه الصيفيهللفئات العمريه 2025 | 394 | N/A | N/A | 00:31.05 | +5.57 sec | Other record |
| Butterfly | ||||||||||
| 100 Butterfly | 25m | 01:14.49 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 354 | 01:15.44 | -0.95 sec | 01:08.91 | +5.58 sec | Best in race |
| 100 Butterfly | 25m | 01:15.44 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 367 | N/A | N/A | 01:08.91 | +6.53 sec | Other record |
| 100 Butterfly | 50m | 01:19.06 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 339 | 01:18.29 | +0.77 sec | 01:10.90 | +8.16 sec | Other record |
| 100 Butterfly | 50m | 01:18.29 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 350 | N/A | N/A | 01:10.90 | +7.39 sec | Best in race |
| 200 Butterfly | 50m | 02:55.64 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 333 | 02:55.29 | +0.35 sec | 02:29.30 | +26.34 sec | Other record |
| 200 Butterfly | 50m | 02:55.29 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 335 | N/A | N/A | 02:29.30 | +25.99 sec | Best in race |
| 50 Butterfly | 25m | 00:32.82 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 388 | 00:33.20 | -0.38 sec | 00:29.26 | +3.56 sec | Best in race |
| 50 Butterfly | 25m | 00:34.32 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 358 | 00:33.20 | +1.12 sec | 00:29.26 | +5.06 sec | Other record |
| 50 Butterfly | 25m | 00:33.20 | 25-04-2025 | بطولة الاتحاد الشتويهالاولى للمدارس 2025 | 395 | 00:35.75 | -2.55 sec | 00:29.26 | +3.94 sec | Other record |
| 50 Butterfly | 25m | 00:35.75 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 317 | N/A | N/A | 00:29.26 | +6.49 sec | Other record |
| 50 Butterfly | 50m | 00:34.40 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 358 | 00:34.15 | +0.25 sec | 00:30.10 | +4.30 sec | Other record |
| 50 Butterfly | 50m | 00:34.15 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 366 | N/A | N/A | 00:30.10 | +4.05 sec | Best in race |
| Individual Medley | ||||||||||
| 100 Individual Medley | 25m | 01:19.70 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 356 | N/A | N/A | N/A | — | Best in race |
| 200 Individual Medley | 25m | 02:36.91 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 465 | N/A | N/A | 02:32.40 | +4.51 sec | Best in race |
| 200 Individual Medley | 50m | 02:37.88 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 504 | 02:50.59 | -12.71 sec | 02:36.79 | +1.09 sec | Best in race |
| 200 Individual Medley | 50m | 02:50.59 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 404 | N/A | N/A | 02:36.79 | +13.80 sec | Other record |
Top 3 Races by Score
100 Free: 558 pts
100 Free: 558 pts
200 Free: 557 pts
Most Improved This Season
200 Backstroke (25m): -15.05 sec
200 Individual Medley (50m): -12.71 sec
200 Free (50m): -11.12 sec
Jordan Goal Progress
100 Free: 100.0%
100 Free: 100.0%
200 Free: 100.0%