AH
Swimmer Profile
Amira Hisham Abu Yabes
اميره هشام ابو يابس
Dashboard filters
Best Performance Score
512 pts100 FreeBest Race
100 FreeTop scored result shownPersonal Best Races
19 / 17Races shownBest Results This Season
30Current season racesAverage Time Change
-1.63 secAverage change on new personal bestsTop Highlight
100 Free
Best Time01:04.61
Pool50m
Race Date02-04-2026
Meetبطولة دبي الدولية للمجرى الطويل 2026
Performance Score512
100 Free512 pts50 Free495 pts100 Free487 pts
Race Time Journey
Progress Over Time
Progress chart filters
By Stroke
Best Performance Score
By Distance
Number of Races
Performance Interpretation
Swimmer Body Performance Map
Experimental
Core Stability
43
Endurance
43
Technique Efficiency
43
Upper Body Power
43
Kick Power
42
Based on Amira Hisham Abu Yabes's strongest recorded performance in Freestyle, the performance profile shows the highest emphasis in Core Stability and Endurance.
Experimental performance interpretation calculated from event records and points. It is not a medical, physical strength, or biomechanical assessment.
Race records
Personal Best Results
Filter race results
| Race | Pool | Time | Date | Meet | Score | Previous Best | Time Change | Type |
|---|---|---|---|---|---|---|---|---|
| Freestyle | ||||||||
| 100 Free | 25m | 01:05.16 | 09-05-2026 | بطولة دبي المفتوحة الثانيهلأكاديميات السباحة 2026 | 458 | N/A | N/A | Best in race |
| 100 Free | 50m | 01:06.80 | 20-06-2026 | هاملتون سيزلر الصيفيهللمجرى الطويل 2026 | 463 | 01:04.61 | +2.19 sec | Other record |
| 100 Free | 50m | 01:07.48 | 18-04-2026 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2026 | 449 | 01:04.61 | +2.87 sec | Other record |
| 100 Free | 50m | 01:04.61 | 02-04-2026 | بطولة دبي الدوليةللمجرى الطويل 2026 | 512 | 01:05.69 | -1.08 sec | Best in race |
| 100 Free | 50m | 01:05.69 | 12-12-2025 | بطولة أبو ظبي الدوليهللمجرى الطويل 2025 | 487 | N/A | N/A | Other record |
| 200 Free | 25m | 02:25.78 | 09-05-2026 | بطولة دبي المفتوحة الثانيهلأكاديميات السباحة 2026 | 433 | 02:23.33 | +2.45 sec | Other record |
| 200 Free | 25m | 02:23.33 | 22-11-2025 | هاملتون وندر الشتويهللمجرى القصير 2025 | 455 | N/A | N/A | Best in race |
| 200 Free | 50m | 02:28.98 | 20-06-2026 | هاملتون سيزلر الصيفيهللمجرى الطويل 2026 | 427 | 02:26.43 | +2.55 sec | Other record |
| 200 Free | 50m | 02:28.33 | 18-04-2026 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2026 | 433 | 02:26.43 | +1.90 sec | Other record |
| 200 Free | 50m | 02:26.43 | 12-12-2025 | بطولة أبو ظبي الدوليهللمجرى الطويل 2025 | 450 | N/A | N/A | Best in race |
| 400 Free | 25m | 05:02.88 | 09-05-2026 | بطولة دبي المفتوحة الثانيهلأكاديميات السباحة 2026 | 439 | N/A | N/A | Best in race |
| 400 Free | 50m | 05:12.88 | 20-06-2026 | هاملتون سيزلر الصيفيهللمجرى الطويل 2026 | 419 | 05:07.35 | +5.53 sec | Other record |
| 400 Free | 50m | 05:07.35 | 02-04-2026 | بطولة دبي الدوليةللمجرى الطويل 2026 | 449 | N/A | N/A | Best in race |
| 50 Free | 25m | 00:30.89 | 09-05-2026 | بطولة دبي المفتوحة الثانيهلأكاديميات السباحة 2026 | 403 | 00:30.80 | +0.09 sec | Other record |
| 50 Free | 25m | 00:30.80 | 22-11-2025 | هاملتون وندر الشتويهللمجرى القصير 2025 | 407 | N/A | N/A | Best in race |
| 50 Free | 50m | 00:29.83 | 23-07-2026 | 2nd Open SummerChampionship 2026 | 495 | 00:30.23 | -0.40 sec | Best in race |
| 50 Free | 50m | 00:30.54 | 20-06-2026 | هاملتون سيزلر الصيفيهللمجرى الطويل 2026 | 462 | 00:30.23 | +0.31 sec | Other record |
| 50 Free | 50m | 00:30.86 | 18-04-2026 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2026 | 447 | 00:30.23 | +0.63 sec | Other record |
| 50 Free | 50m | 00:30.23 | 06-02-2026 | بطولة دبي المفتوحهللمجرى الطويل 2026 | 476 | 00:30.38 | -0.15 sec | Other record |
| 50 Free | 50m | 00:30.38 | 12-12-2025 | بطولة أبو ظبي الدوليهللمجرى الطويل 2025 | 469 | N/A | N/A | Other record |
| Backstroke | ||||||||
| 100 Backstroke | 25m | 01:18.40 | 22-11-2025 | هاملتون وندر الشتويهللمجرى القصير 2025 | 327 | N/A | N/A | Best in race |
| 100 Backstroke | 50m | 01:22.62 | 12-12-2025 | بطولة أبو ظبي الدوليهللمجرى الطويل 2025 | 330 | N/A | N/A | Best in race |
| 50 Backstroke | 50m | 00:38.17 | 12-12-2025 | بطولة أبو ظبي الدوليهللمجرى الطويل 2025 | 348 | N/A | N/A | Best in race |
| Butterfly | ||||||||
| 100 Butterfly | 25m | 01:10.41 | 09-05-2026 | بطولة دبي المفتوحة الثانيهلأكاديميات السباحة 2026 | 419 | N/A | N/A | Best in race |
| 100 Butterfly | 50m | 01:10.02 | 25-07-2026 | 2nd Open SummerChampionship 2026 | 474 | 01:10.33 | -0.31 sec | Best in race |
| 100 Butterfly | 50m | 01:12.91 | 20-06-2026 | هاملتون سيزلر الصيفيهللمجرى الطويل 2026 | 419 | 01:10.33 | +2.58 sec | Other record |
| 100 Butterfly | 50m | 01:13.93 | 18-04-2026 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2026 | 415 | 01:10.33 | +3.60 sec | Other record |
| 100 Butterfly | 50m | 01:10.96 | 02-04-2026 | بطولة دبي الدوليةللمجرى الطويل 2026 | 470 | 01:10.33 | +0.63 sec | Other record |
| 100 Butterfly | 50m | 01:10.33 | 06-02-2026 | بطولة دبي المفتوحهللمجرى الطويل 2026 | 482 | 01:11.56 | -1.23 sec | Other record |
| 100 Butterfly | 50m | 01:11.56 | 12-12-2025 | بطولة أبو ظبي الدوليهللمجرى الطويل 2025 | 458 | N/A | N/A | Other record |
| 200 Butterfly | 25m | 02:50.20 | 09-05-2026 | بطولة دبي المفتوحة الثانيهلأكاديميات السباحة 2026 | 344 | 02:39.44 | +10.76 sec | Other record |
| 200 Butterfly | 25m | 02:42.92 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 392 | 02:39.44 | +3.48 sec | Other record |
| 200 Butterfly | 25m | 02:39.44 | 22-11-2025 | هاملتون وندر الشتويهللمجرى القصير 2025 | 419 | N/A | N/A | Best in race |
| 200 Butterfly | 50m | 02:38.45 | 24-07-2026 | 2nd Open SummerChampionship 2026 | 454 | 02:43.05 | -4.60 sec | Best in race |
| 200 Butterfly | 50m | 02:45.53 | 20-06-2026 | هاملتون سيزلر الصيفيهللمجرى الطويل 2026 | 398 | 02:43.05 | +2.48 sec | Other record |
| 200 Butterfly | 50m | 02:46.60 | 02-04-2026 | بطولة دبي الدوليةللمجرى الطويل 2026 | 390 | 02:43.05 | +3.55 sec | Other record |
| 200 Butterfly | 50m | 02:43.05 | 06-02-2026 | بطولة دبي المفتوحهللمجرى الطويل 2026 | 416 | 02:46.33 | -3.28 sec | Other record |
| 200 Butterfly | 50m | 02:46.33 | 12-12-2025 | بطولة أبو ظبي الدوليهللمجرى الطويل 2025 | 392 | N/A | N/A | Other record |
| 50 Butterfly | 25m | 00:32.22 | 22-11-2025 | هاملتون وندر الشتويهللمجرى القصير 2025 | 410 | N/A | N/A | Best in race |
| 50 Butterfly | 50m | 00:31.53 | 26-07-2026 | 2nd Open SummerChampionship 2026 | 465 | 00:32.26 | -0.73 sec | Best in race |
| 50 Butterfly | 50m | 00:32.48 | 20-06-2026 | هاملتون سيزلر الصيفيهللمجرى الطويل 2026 | 425 | 00:32.26 | +0.22 sec | Other record |
| 50 Butterfly | 50m | 00:32.40 | 18-04-2026 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2026 | 428 | 00:32.26 | +0.14 sec | Other record |
| 50 Butterfly | 50m | 00:32.26 | 12-12-2025 | بطولة أبو ظبي الدوليهللمجرى الطويل 2025 | 434 | N/A | N/A | Other record |
| Individual Medley | ||||||||
| 100 Individual Medley | 25m | 01:18.01 | 22-11-2025 | هاملتون وندر الشتويهللمجرى القصير 2025 | 352 | N/A | N/A | Best in race |
| 200 Individual Medley | 50m | 02:45.71 | 02-04-2026 | بطولة دبي الدوليةللمجرى الطويل 2026 | 440 | 02:48.64 | -2.93 sec | Best in race |
| 200 Individual Medley | 50m | 02:48.64 | 12-12-2025 | بطولة أبو ظبي الدوليهللمجرى الطويل 2025 | 418 | N/A | N/A | Other record |
Top 3 Races by Score
100 Free: 512 pts
50 Free: 495 pts
100 Free: 487 pts
Most Improved This Season
200 Butterfly (50m): -7.88 sec
200 Individual Medley (50m): -2.93 sec
100 Butterfly (50m): -1.54 sec