FB
Swimmer Profile
Fares Basel Abu Baker
فارس باسل ابو بكر
Dashboard filters
Best Performance Score
244 pts100 FreeBest Race
100 FreeTop scored result shownPersonal Best Races
11 / 17Races shownBest Results This Season
13Current season racesAverage Time Change
-5.22 secAverage change on new personal bestsTop Highlight
100 Free
Best Time01:14.25
Pool50m
Race Date24-07-2026
Meet2nd Open Summer Championship 2026
Performance Score244
100 Free244 pts50 Butterfly237 pts50 Free216 pts
Race Time Journey
Progress Over Time
Progress chart filters
By Stroke
Best Performance Score
By Distance
Number of Races
Performance Interpretation
Swimmer Body Performance Map
Experimental
Core Stability
19
Endurance
19
Kick Power
19
Technique Efficiency
19
Upper Body Power
19
Based on Fares Basel Abu Baker's strongest recorded performance in Freestyle, the performance profile shows the highest emphasis in Core Stability and Endurance.
Experimental performance interpretation calculated from event records and points. It is not a medical, physical strength, or biomechanical assessment.
Race records
Personal Best Results
Filter race results
| Race | Pool | Time | Date | Meet | Score | Previous Best | Time Change | Type |
|---|---|---|---|---|---|---|---|---|
| Breaststroke | ||||||||
| 50 Breaststroke | 50m | 00:45.26 | 24-07-2026 | 2nd Open SummerChampionship 2026 | 188 | N/A | N/A | Best in race |
| Freestyle | ||||||||
| 100 Free | 25m | 01:15.98 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 205 | 01:17.59 | -1.61 sec | Best in race |
| 100 Free | 25m | 01:17.59 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 193 | N/A | N/A | Other record |
| 100 Free | 50m | 01:14.25 | 24-07-2026 | 2nd Open SummerChampionship 2026 | 244 | N/A | N/A | Best in race |
| 200 Free | 25m | 03:05.59 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 150 | 03:20.20 | -14.61 sec | Best in race |
| 200 Free | 25m | 03:20.20 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 119 | N/A | N/A | Other record |
| 200 Free | 50m | 02:52.74 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 205 | N/A | N/A | Best in race |
| 50 Free | 25m | 00:34.58 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 190 | 00:36.20 | -1.62 sec | Best in race |
| 50 Free | 25m | 00:36.20 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 166 | N/A | N/A | Other record |
| 50 Free | 50m | 00:34.81 | 23-07-2026 | 2nd Open SummerChampionship 2026 | 216 | N/A | N/A | Best in race |
| Backstroke | ||||||||
| 100 Backstroke | 50m | 01:51.19 | 26-09-2025 | بطولة الاتحاد الصيفيهالاولى للمدارس 2025 | 99 | N/A | N/A | Best in race |
| 50 Backstroke | 50m | 00:43.98 | 25-07-2026 | 2nd Open SummerChampionship 2026 | 153 | N/A | N/A | Best in race |
| Butterfly | ||||||||
| 50 Butterfly | 25m | 00:37.58 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 182 | N/A | N/A | Best in race |
| 50 Butterfly | 50m | 00:35.96 | 26-07-2026 | 2nd Open SummerChampionship 2026 | 237 | 00:39.00 | -3.04 sec | Best in race |
| 50 Butterfly | 50m | 00:39.00 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 186 | N/A | N/A | Other record |
Top 3 Races by Score
100 Free: 244 pts
50 Butterfly: 237 pts
50 Free: 216 pts
Most Improved This Season
200 Free (25m): -14.61 sec
50 Butterfly (50m): -3.04 sec
50 Free (25m): -1.62 sec