AO
Swimmer Profile
Ameen Osama Mohm Asfour
امين اسامه محمد عصفور
Dashboard filters
Best Performance Score
475 pts50 FreeBest Race
50 FreeTop scored result shownPersonal Best Races
11 / 17Races shownBest Results This Season
13Current season racesAverage Time Change
-2.16 secAverage change on new personal bestsTop Highlight
50 Free
Best Time00:26.79
Pool50m
Race Date23-07-2026
Meet2nd Open Summer Championship 2026
Performance Score475
50 Free475 pts50 Free448 pts100 Free444 pts
Race Time Journey
Progress Over Time
Progress chart filters
By Stroke
Best Performance Score
By Distance
Number of Races
Performance Interpretation
Swimmer Body Performance Map
Experimental
Upper Body Power
40
Core Stability
39
Endurance
39
Kick Power
39
Technique Efficiency
39
Based on Ameen Osama Mohm Asfour's strongest recorded performance in Freestyle, the performance profile shows the highest emphasis in Upper Body Power and Core Stability.
Experimental performance interpretation calculated from event records and points. It is not a medical, physical strength, or biomechanical assessment.
Race records
Personal Best Results
Filter race results
| Race | Pool | Time | Date | Meet | Score | Previous Best | Time Change | Type |
|---|---|---|---|---|---|---|---|---|
| Freestyle | ||||||||
| 100 Free | 25m | 01:00.67 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 403 | 01:02.86 | -2.19 sec | Best in race |
| 100 Free | 25m | 01:02.86 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 362 | N/A | N/A | Other record |
| 100 Free | 50m | 01:00.81 | 24-07-2026 | 2nd Open SummerChampionship 2026 | 444 | 01:04.14 | -3.33 sec | Best in race |
| 100 Free | 50m | 01:04.14 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 378 | 01:04.14 | 0.00 sec | Other record |
| 100 Free | 50m | 01:04.14 | 25-06-2026 | 1st Open SummerChampionship 2026 | 378 | N/A | N/A | Other record |
| 200 Free | 25m | 02:16.95 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 373 | 02:25.82 | -8.87 sec | Best in race |
| 200 Free | 25m | 02:25.82 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 309 | N/A | N/A | Other record |
| 50 Free | 25m | 00:26.82 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 408 | 00:27.81 | -0.99 sec | Best in race |
| 50 Free | 25m | 00:27.81 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 366 | N/A | N/A | Other record |
| 50 Free | 50m | 00:26.79 | 23-07-2026 | 2nd Open SummerChampionship 2026 | 475 | 00:27.31 | -0.52 sec | Best in race |
| 50 Free | 50m | 00:27.31 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 448 | 00:27.63 | -0.32 sec | Other record |
| 50 Free | 50m | 00:27.63 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 433 | N/A | N/A | Other record |
| Butterfly | ||||||||
| 100 Butterfly | 50m | 01:08.91 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 369 | N/A | N/A | Best in race |
| 50 Butterfly | 25m | 00:29.65 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 371 | N/A | N/A | Best in race |
| 50 Butterfly | 50m | 00:30.42 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 392 | 00:30.77 | -0.35 sec | Best in race |
| 50 Butterfly | 50m | 00:30.77 | 26-09-2025 | بطولة الاتحاد الصيفيهالاولى للمدارس 2025 | 379 | 00:31.44 | -0.67 sec | Other record |
| 50 Butterfly | 50m | 00:31.44 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 355 | N/A | N/A | Other record |
| Individual Medley | ||||||||
| 100 Individual Medley | 25m | 01:12.31 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 316 | N/A | N/A | Best in race |
Top 3 Races by Score
50 Free: 475 pts
50 Free: 448 pts
100 Free: 444 pts
Most Improved This Season
200 Free (25m): -8.87 sec
100 Free (50m): -3.33 sec
100 Free (25m): -2.19 sec