Best Performance Score
310 pts50 FreeAI
Swimmer Profile
Ahmad Ibrahim Rajabi
احمد ابراهيم الرجبي
Dashboard filters
Best Race
50 FreeTop scored result shownPersonal Best Races
5 / 17Races shownBest Results This Season
5Current season racesAverage Time Change
-4.95 secAverage change on new personal bestsTop Highlight
50 Free
Best Time00:30.89
Pool50m
Race Date23-07-2026
Meet2nd Open Summer Championship 2026
Performance Score310
50 Free310 pts100 Free269 pts200 Free228 pts
Race Time Journey
Progress Over Time
Progress chart filters
By Stroke
Best Performance Score
By Distance
Number of Races
Performance Interpretation
Swimmer Body Performance Map
Experimental
Core Stability
25
Endurance
25
Technique Efficiency
25
Upper Body Power
25
Kick Power
24
Based on Ahmad Ibrahim Rajabi's strongest recorded performance in Freestyle, the performance profile shows the highest emphasis in Core Stability and Endurance.
Experimental performance interpretation calculated from event records and points. It is not a medical, physical strength, or biomechanical assessment.
Race records
Personal Best Results
Filter race results
| Race | Pool | Time | Date | Meet | Score | Previous Best | Time Change | Type |
|---|---|---|---|---|---|---|---|---|
| Freestyle | ||||||||
| 100 Free | 50m | 01:11.84 | 24-07-2026 | 2nd Open SummerChampionship 2026 | 269 | 01:18.60 | -6.76 sec | Best in race |
| 100 Free | 50m | 01:18.60 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 205 | N/A | N/A | Other record |
| 200 Free | 50m | 02:46.90 | 26-07-2026 | 2nd Open SummerChampionship 2026 | 228 | N/A | N/A | Best in race |
| 50 Free | 50m | 00:30.89 | 23-07-2026 | 2nd Open SummerChampionship 2026 | 310 | 00:34.36 | -3.47 sec | Best in race |
| 50 Free | 50m | 00:34.36 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 225 | N/A | N/A | Other record |
| Backstroke | ||||||||
| 50 Backstroke | 50m | 00:38.60 | 25-07-2026 | 2nd Open SummerChampionship 2026 | 227 | 00:40.62 | -2.02 sec | Best in race |
| 50 Backstroke | 50m | 00:40.62 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 194 | N/A | N/A | Other record |
| Butterfly | ||||||||
| 50 Butterfly | 50m | 00:38.00 | 26-07-2026 | 2nd Open SummerChampionship 2026 | 201 | 00:45.54 | -7.54 sec | Best in race |
| 50 Butterfly | 50m | 00:45.54 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 116 | N/A | N/A | Other record |
Top 3 Races by Score
50 Free: 310 pts
100 Free: 269 pts
200 Free: 228 pts
Most Improved This Season
50 Butterfly (50m): -7.54 sec
100 Free (50m): -6.76 sec
50 Free (50m): -3.47 sec