GF
Swimmer Profile
Ghazal Fadi Abu Sneineh
غزل فادي ابو سنينه
Dashboard filters
Best Performance Score
342 pts50 FreeBest Race
50 FreeTop scored result shownPersonal Best Races
14 / 17Races shownBest Results This Season
14Current season racesAverage Time Change
-1.87 secAverage change on new personal bestsTop Highlight
50 Free
Best Time00:33.76
Pool50m
Race Date29-06-2026
Meetالبطوله الصيفيه المفتوحه الاولى للفئات 2026
Performance Score342
50 Free342 pts50 Free332 pts50 Free326 pts
Race Time Journey
Progress Over Time
Progress chart filters
By Stroke
Best Performance Score
By Distance
Number of Races
Performance Interpretation
Swimmer Body Performance Map
Experimental
Endurance
25
Upper Body Power
25
Core Stability
24
Kick Power
24
Technique Efficiency
24
Based on Ghazal Fadi Abu Sneineh's strongest recorded performance in Freestyle, the performance profile shows the highest emphasis in Endurance and Upper Body Power.
Experimental performance interpretation calculated from event records and points. It is not a medical, physical strength, or biomechanical assessment.
Race records
Personal Best Results
Filter race results
| Race | Pool | Time | Date | Meet | Score | Previous Best | Time Change | Type |
|---|---|---|---|---|---|---|---|---|
| Breaststroke | ||||||||
| 100 Breaststroke | 25m | 01:45.11 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 208 | 01:51.17 | -6.06 sec | Best in race |
| 100 Breaststroke | 25m | 01:51.17 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 176 | N/A | N/A | Other record |
| 100 Breaststroke | 50m | 01:46.93 | 26-07-2026 | 2nd Open SummerChampionship 2026 | 215 | 01:46.65 | +0.28 sec | Other record |
| 100 Breaststroke | 50m | 01:46.65 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 217 | N/A | N/A | Best in race |
| 50 Breaststroke | 25m | 00:44.98 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 250 | N/A | N/A | Best in race |
| 50 Breaststroke | 50m | 00:47.53 | 24-07-2026 | 2nd Open SummerChampionship 2026 | 230 | 00:47.65 | -0.12 sec | Best in race |
| 50 Breaststroke | 50m | 00:47.65 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 229 | 00:47.65 | 0.00 sec | Other record |
| 50 Breaststroke | 50m | 00:47.65 | 25-06-2026 | 1st Open SummerChampionship 2026 | 229 | 00:50.07 | -2.42 sec | Other record |
| 50 Breaststroke | 50m | 00:50.07 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 197 | N/A | N/A | Other record |
| Freestyle | ||||||||
| 100 Free | 25m | 01:14.69 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 304 | 01:15.41 | -0.72 sec | Best in race |
| 100 Free | 25m | 01:15.41 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 295 | 01:16.77 | -1.36 sec | Other record |
| 100 Free | 25m | 01:16.77 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 280 | N/A | N/A | Other record |
| 100 Free | 50m | 01:18.82 | 24-07-2026 | 2nd Open SummerChampionship 2026 | 282 | 01:15.85 | +2.97 sec | Other record |
| 100 Free | 50m | 01:15.85 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 316 | 01:15.85 | 0.00 sec | Other record |
| 100 Free | 50m | 01:15.85 | 25-06-2026 | 1st Open SummerChampionship 2026 | 316 | 01:19.33 | -3.48 sec | Best in race |
| 100 Free | 50m | 01:19.33 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 276 | N/A | N/A | Other record |
| 200 Free | 25m | 02:55.48 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 248 | N/A | N/A | Best in race |
| 50 Free | 25m | 00:33.71 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 310 | 00:33.20 | +0.51 sec | Other record |
| 50 Free | 25m | 00:33.20 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 325 | 00:34.99 | -1.79 sec | Best in race |
| 50 Free | 25m | 00:34.99 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 281 | N/A | N/A | Other record |
| 50 Free | 50m | 00:34.07 | 23-07-2026 | 2nd Open SummerChampionship 2026 | 332 | 00:33.76 | +0.31 sec | Other record |
| 50 Free | 50m | 00:33.76 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 342 | 00:34.30 | -0.54 sec | Best in race |
| 50 Free | 50m | 00:34.30 | 26-09-2025 | بطولة الاتحاد الصيفيهالاولى للمدارس 2025 | 326 | 00:34.66 | -0.36 sec | Other record |
| 50 Free | 50m | 00:34.66 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 316 | N/A | N/A | Other record |
| Backstroke | ||||||||
| 50 Backstroke | 50m | 00:46.96 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 187 | N/A | N/A | Best in race |
| Butterfly | ||||||||
| 50 Butterfly | 25m | 00:44.45 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 165 | 00:44.32 | +0.13 sec | Other record |
| 50 Butterfly | 25m | 00:44.32 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 166 | N/A | N/A | Best in race |
| 50 Butterfly | 50m | 00:43.29 | 26-09-2025 | بطولة الاتحاد الصيفيهالاولى للمدارس 2025 | 179 | N/A | N/A | Best in race |
| Individual Medley | ||||||||
| 100 Individual Medley | 25m | 01:32.41 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 212 | N/A | N/A | Best in race |
Top 3 Races by Score
50 Free: 342 pts
50 Free: 332 pts
50 Free: 326 pts
Most Improved This Season
100 Breaststroke (25m): -6.06 sec
100 Free (50m): -3.48 sec
50 Breaststroke (50m): -2.54 sec