زم
Swimmer Profile
زيد محمد النمروطي
Dashboard filters
Best Performance Score
157 pts50 FreeBest Race
50 FreeTop scored result shownPersonal Best Races
14 / 17Races shownBest Results This Season
17Current season racesAverage Time Change
-5.95 secAverage change on new personal bestsClosest Goal Gap
+12.38 sec50 FreeTop Highlight
50 Free
Best Time00:38.73
Pool50m
Race Date29-06-2026
Meetالبطوله الصيفيه المفتوحه الاولى للفئات 2026
Performance Score157
50 Free157 pts50 Free157 pts100 Free157 pts
Race Time Journey
Progress Over Time
Progress chart filters
By Stroke
Best Performance Score
By Distance
Number of Races
Performance Interpretation
Swimmer Body Performance Map
Experimental
Core Stability
13
Endurance
13
Kick Power
13
Technique Efficiency
13
Upper Body Power
13
Based on زيد محمد النمروطي's strongest recorded performance in Freestyle, the performance profile shows the highest emphasis in Core Stability and Endurance.
Experimental performance interpretation calculated from event records and points. It is not a medical, physical strength, or biomechanical assessment.
Race records
Personal Best Results
Filter race results
| Race | Pool | Time | Date | Meet | Score | Previous Best | Time Change | Jordan Goal Time | Gap to Goal | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Freestyle | ||||||||||
| 100 Free | 50m | 01:25.83 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 157 | 01:33.60 | -7.77 sec | 00:56.32 | +29.51 sec | Best in race |
| 100 Free | 50m | 01:33.60 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 121 | N/A | N/A | 00:56.32 | +37.28 sec | Other record |
| 50 Free | 25m | 00:36.85 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 157 | 00:37.77 | -0.92 sec | 00:24.47 | +12.38 sec | Best in race |
| 50 Free | 25m | 00:37.77 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 146 | 00:38.44 | -0.67 sec | 00:24.47 | +13.30 sec | Other record |
| 50 Free | 25m | 00:39.05 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 132 | 00:38.44 | +0.61 sec | 00:24.47 | +14.58 sec | Other record |
| 50 Free | 25m | 00:38.44 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 144 | 00:39.53 | -1.09 sec | 00:24.47 | +13.97 sec | Other record |
| 50 Free | 25m | 00:39.53 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 132 | N/A | N/A | 00:24.47 | +15.06 sec | Other record |
| 50 Free | 50m | 00:38.73 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 157 | 00:38.98 | -0.25 sec | 00:25.18 | +13.55 sec | Best in race |
| 50 Free | 50m | 00:38.98 | 26-09-2025 | بطولة الاتحاد الصيفيهالاولى للمدارس 2025 | 154 | 00:40.05 | -1.07 sec | 00:25.18 | +13.80 sec | Other record |
| 50 Free | 50m | 00:40.05 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 142 | N/A | N/A | 00:25.18 | +14.87 sec | Other record |
| Backstroke | ||||||||||
| 100 Backstroke | 25m | 01:47.01 | 02-04-2026 | بطولة الاتحاد الشتويهالثانية للمدارس 2026 | 92 | 01:39.31 | +7.70 sec | 01:01.84 | +45.17 sec | Other record |
| 100 Backstroke | 25m | 01:39.31 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 115 | N/A | N/A | 01:01.84 | +37.47 sec | Best in race |
| Butterfly | ||||||||||
| 100 Butterfly | 25m | 01:39.38 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 110 | 01:42.05 | -2.67 sec | 00:58.60 | +40.78 sec | Best in race |
| 100 Butterfly | 25m | 01:44.28 | 02-04-2026 | بطولة الاتحاد الشتويهالثانية للمدارس 2026 | 95 | 01:42.05 | +2.23 sec | 00:58.60 | +45.68 sec | Other record |
| 100 Butterfly | 25m | 01:42.05 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 102 | 01:59.42 | -17.37 sec | 00:58.60 | +43.45 sec | Other record |
| 100 Butterfly | 25m | 01:59.42 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 64 | N/A | N/A | 00:58.60 | +60.82 sec | Other record |
| 100 Butterfly | 50m | 01:50.92 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 88 | 01:59.60 | -8.68 sec | 01:00.29 | +50.63 sec | Best in race |
| 100 Butterfly | 50m | 01:59.60 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 70 | N/A | N/A | 01:00.29 | +59.31 sec | Other record |
| 200 Butterfly | 25m | 03:47.77 | 02-04-2026 | بطولة الاتحاد الشتويهالثانية للمدارس 2026 | 103 | 03:51.37 | -3.60 sec | 02:11.03 | +96.74 sec | Best in race |
| 200 Butterfly | 25m | 03:51.37 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 98 | 04:07.88 | -16.51 sec | 02:11.03 | +100.34 sec | Other record |
| 200 Butterfly | 25m | 04:07.88 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 80 | N/A | N/A | 02:11.03 | +116.85 sec | Other record |
| 50 Butterfly | 25m | 00:40.89 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 141 | 00:39.71 | +1.18 sec | 00:26.88 | +14.01 sec | Other record |
| 50 Butterfly | 25m | 00:39.71 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 154 | 00:40.60 | -0.89 sec | 00:26.88 | +12.83 sec | Best in race |
| 50 Butterfly | 25m | 00:40.60 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 144 | 00:44.33 | -3.73 sec | 00:26.88 | +13.72 sec | Other record |
| 50 Butterfly | 25m | 00:44.33 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 118 | 00:48.12 | -3.79 sec | 00:26.88 | +17.45 sec | Other record |
| 50 Butterfly | 25m | 00:48.12 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 92 | N/A | N/A | 00:26.88 | +21.24 sec | Other record |
| 50 Butterfly | 50m | 00:42.93 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 139 | 00:44.90 | -1.97 sec | 00:27.65 | +15.28 sec | Best in race |
| 50 Butterfly | 50m | 00:44.90 | 26-09-2025 | بطولة الاتحاد الصيفيهالاولى للمدارس 2025 | 122 | 00:47.12 | -2.22 sec | 00:27.65 | +17.25 sec | Other record |
| 50 Butterfly | 50m | 00:47.12 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 105 | 00:52.82 | -5.70 sec | 00:27.65 | +19.47 sec | Other record |
| 50 Butterfly | 50m | 00:52.82 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 74 | N/A | N/A | 00:27.65 | +25.17 sec | Other record |
| Individual Medley | ||||||||||
| 100 Individual Medley | 25m | 01:36.73 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 132 | 01:48.91 | -12.18 sec | N/A | — | Best in race |
| 100 Individual Medley | 25m | 01:48.91 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 92 | N/A | N/A | N/A | — | Other record |
| 200 Individual Medley | 50m | 03:41.47 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 131 | 03:58.27 | -16.80 sec | 02:19.01 | +82.46 sec | Best in race |
| 200 Individual Medley | 50m | 03:58.27 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 109 | N/A | N/A | 02:19.01 | +99.26 sec | Other record |
| 400 Individual Medley | 25m | 07:42.87 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 130 | 07:38.01 | +4.86 sec | 04:57.06 | +165.81 sec | Other record |
| 400 Individual Medley | 25m | 07:38.01 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 134 | 07:51.33 | -13.32 sec | 04:57.06 | +160.95 sec | Best in race |
| 400 Individual Medley | 25m | 07:51.33 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 123 | N/A | N/A | 04:57.06 | +174.27 sec | Other record |
| 400 Individual Medley | 50m | 08:09.07 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 121 | 08:09.07 | 0.00 sec | 05:05.62 | +183.45 sec | Other record |
| 400 Individual Medley | 50m | 08:09.07 | 25-06-2026 | 1st Open SummerChampionship 2026 | 121 | 08:12.82 | -3.75 sec | 05:05.62 | +183.45 sec | Best in race |
| 400 Individual Medley | 50m | 08:12.82 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 119 | N/A | N/A | 05:05.62 | +187.20 sec | Other record |
Top 3 Races by Score
50 Free: 157 pts
50 Free: 157 pts
100 Free: 157 pts
Most Improved This Season
100 Butterfly (25m): -20.04 sec
200 Individual Medley (50m): -16.80 sec
400 Individual Medley (25m): -13.32 sec
Jordan Goal Progress
50 Free: 65.0%
50 Free: 66.4%
100 Free: 65.6%