Best Performance Score
138 pts800 FreeOH
Swimmer Profile
Osama Hussein Abu Lawi
اسامه حسين ابو لاوي
Dashboard filters
Best Race
800 FreeTop scored result shownPersonal Best Races
4 / 17Races shownBest Results This Season
7Current season racesAverage Time Change
-39.69 secAverage change on new personal bestsTop Highlight
800 Free
Best Time14:17.90
Pool25m
Race Date09-05-2025
Meetالبطوله الشتويه المفتوحه الثانيه 2025
Performance Score138
800 Free138 pts1500 Free136 pts800 Free135 pts
Race Time Journey
Progress Over Time
Progress chart filters
By Stroke
Best Performance Score
By Distance
Number of Races
Performance Interpretation
Swimmer Body Performance Map
Experimental
Core Stability
14
Endurance
14
Kick Power
14
Technique Efficiency
14
Upper Body Power
14
Based on Osama Hussein Abu Lawi's strongest recorded performance in Freestyle, the performance profile shows the highest emphasis in Core Stability and Endurance.
Experimental performance interpretation calculated from event records and points. It is not a medical, physical strength, or biomechanical assessment.
Race records
Personal Best Results
Filter race results
| Race | Pool | Time | Date | Meet | Score | Previous Best | Time Change | Type |
|---|---|---|---|---|---|---|---|---|
| Freestyle | ||||||||
| 1500 Free | 25m | 28:22.83 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 123 | 28:15.79 | +7.04 sec | Other record |
| 1500 Free | 25m | 28:15.79 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 124 | N/A | N/A | Best in race |
| 1500 Free | 50m | 28:09.38 | 26-07-2026 | 2nd Open SummerChampionship 2026 | 136 | 28:17.26 | -7.88 sec | Best in race |
| 1500 Free | 50m | 28:17.26 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 134 | 30:13.53 | -116.27 sec | Other record |
| 1500 Free | 50m | 30:13.53 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 110 | N/A | N/A | Other record |
| 800 Free | 25m | 14:18.66 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 134 | 14:17.90 | +0.76 sec | Other record |
| 800 Free | 25m | 14:17.90 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 138 | N/A | N/A | Best in race |
| 800 Free | 50m | 14:39.71 | 23-07-2026 | 2nd Open SummerChampionship 2026 | 135 | 14:50.25 | -10.54 sec | Best in race |
| 800 Free | 50m | 14:50.25 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 130 | 15:14.45 | -24.20 sec | Other record |
| 800 Free | 50m | 15:14.45 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 120 | 15:54.01 | -39.56 sec | Other record |
| 800 Free | 50m | 15:54.01 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 106 | N/A | N/A | Other record |
Top 3 Races by Score
800 Free: 138 pts
1500 Free: 136 pts
800 Free: 135 pts
Most Improved This Season
1500 Free (50m): -124.15 sec
800 Free (50m): -34.74 sec