TA
Swimmer Profile
Tareq Aymen Al Janabi
طارق ايمن الجنابي
Dashboard filters
Best Performance Score
193 pts50 FreeBest Race
50 FreeTop scored result shownPersonal Best Races
7 / 17Races shownBest Results This Season
5Current season racesAverage Time Change
-4.17 secAverage change on new personal bestsClosest Goal Gap
+11.57 sec50 FreeTop Highlight
50 Free
Best Time00:36.14
Pool50m
Race Date23-07-2026
Meet2nd Open Summer Championship 2026
Performance Score193
50 Free193 pts100 Free179 pts50 Breaststroke163 pts
Race Time Journey
Progress Over Time
Progress chart filters
By Stroke
Best Performance Score
By Distance
Number of Races
Performance Interpretation
Swimmer Body Performance Map
Experimental
Core Stability
16
Endurance
16
Technique Efficiency
16
Upper Body Power
16
Kick Power
15
Based on Tareq Aymen Al Janabi's strongest recorded performance in Freestyle, the performance profile shows the highest emphasis in Core Stability and Endurance.
Experimental performance interpretation calculated from event records and points. It is not a medical, physical strength, or biomechanical assessment.
Race records
Personal Best Results
Filter race results
| Race | Pool | Time | Date | Meet | Score | Previous Best | Time Change | Jordan Goal Time | Gap to Goal | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Breaststroke | ||||||||||
| 100 Breaststroke | 25m | 01:47.59 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 135 | N/A | N/A | 01:05.52 | +42.07 sec | Best in race |
| 100 Breaststroke | 50m | 01:52.50 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 129 | 01:56.79 | -4.29 sec | 01:07.41 | +45.09 sec | Best in race |
| 100 Breaststroke | 50m | 01:56.79 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 115 | N/A | N/A | 01:07.41 | +49.38 sec | Other record |
| 50 Breaststroke | 25m | 00:45.67 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 163 | 00:51.20 | -5.53 sec | 00:29.67 | +16.00 sec | Best in race |
| 50 Breaststroke | 25m | 00:51.20 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 115 | N/A | N/A | 00:29.67 | +21.53 sec | Other record |
| 50 Breaststroke | 50m | 00:51.35 | 24-07-2026 | 2nd Open SummerChampionship 2026 | 129 | 00:49.20 | +2.15 sec | 00:30.52 | +20.83 sec | Other record |
| 50 Breaststroke | 50m | 00:51.11 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 130 | 00:49.20 | +1.91 sec | 00:30.52 | +20.59 sec | Other record |
| 50 Breaststroke | 50m | 00:49.20 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 146 | N/A | N/A | 00:30.52 | +18.68 sec | Best in race |
| Freestyle | ||||||||||
| 100 Free | 50m | 01:22.25 | 24-07-2026 | 2nd Open SummerChampionship 2026 | 179 | 01:27.89 | -5.64 sec | 00:54.75 | +27.50 sec | Best in race |
| 100 Free | 50m | 01:33.19 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 123 | 01:27.89 | +5.30 sec | 00:54.75 | +38.44 sec | Other record |
| 100 Free | 50m | 01:27.89 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 147 | N/A | N/A | 00:54.75 | +33.14 sec | Other record |
| 50 Free | 25m | 00:36.69 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 159 | 00:40.26 | -3.57 sec | 00:23.88 | +12.81 sec | Best in race |
| 50 Free | 25m | 00:40.26 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 125 | 00:42.44 | -2.18 sec | 00:23.88 | +16.38 sec | Other record |
| 50 Free | 25m | 00:42.44 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 107 | N/A | N/A | 00:23.88 | +18.56 sec | Other record |
| 50 Free | 50m | 00:36.14 | 23-07-2026 | 2nd Open SummerChampionship 2026 | 193 | 00:39.92 | -3.78 sec | 00:24.57 | +11.57 sec | Best in race |
| 50 Free | 50m | 00:40.67 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 135 | 00:39.92 | +0.75 sec | 00:24.57 | +16.10 sec | Other record |
| 50 Free | 50m | 00:39.92 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 143 | N/A | N/A | 00:24.57 | +15.35 sec | Other record |
Top 3 Races by Score
50 Free: 193 pts
100 Free: 179 pts
50 Breaststroke: 163 pts
Most Improved This Season
100 Free (50m): -5.64 sec
50 Breaststroke (25m): -5.53 sec
50 Free (50m): -3.78 sec
Jordan Goal Progress
50 Free: 68.0%
100 Free: 66.6%
50 Breaststroke: 65.0%