AO
Swimmer Profile
Adam Omar Bagaeen
ادم عمر بقاعين
Dashboard filters
Best Performance Score
433 pts800 FreeBest Race
800 FreeTop scored result shownPersonal Best Races
25 / 17Races shownBest Results This Season
28Current season racesAverage Time Change
-4.43 secAverage change on new personal bestsClosest Goal Gap
-0.81 sec200 BackstrokeTop Highlight
800 Free
Best Time09:41.78
Pool25m
Race Date07-05-2026
Meetالبطوله الشتويه المفتوحه الثالثه 2026
Performance Score433
800 Free433 pts400 Free430 pts1500 Free425 pts
Race Time Journey
Progress Over Time
Progress chart filters
By Stroke
Best Performance Score
By Distance
Number of Races
Performance Interpretation
Swimmer Body Performance Map
Experimental
Endurance
36
Core Stability
35
Technique Efficiency
35
Upper Body Power
35
Kick Power
34
Based on Adam Omar Bagaeen's strongest recorded performance in Freestyle, the performance profile shows the highest emphasis in Endurance and Core Stability.
Experimental performance interpretation calculated from event records and points. It is not a medical, physical strength, or biomechanical assessment.
Race records
Personal Best Results
Filter race results
| Race | Pool | Time | Date | Meet | Score | Previous Best | Time Change | Jordan Goal Time | Gap to Goal | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Freestyle | ||||||||||
| 100 Free | 25m | 01:00.32 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 410 | 01:01.14 | -0.82 sec | 00:56.28 | +4.04 sec | Best in race |
| 100 Free | 25m | 01:01.14 | 02-04-2026 | بطولة الاتحاد الشتويهالثانية للمدارس 2026 | 394 | 01:02.99 | -1.85 sec | 00:56.28 | +4.86 sec | Other record |
| 100 Free | 25m | 01:02.99 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 360 | 01:03.58 | -0.59 sec | 00:56.28 | +6.71 sec | Other record |
| 100 Free | 25m | 01:03.58 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 350 | 01:06.04 | -2.46 sec | 00:56.28 | +7.30 sec | Other record |
| 100 Free | 25m | 01:06.04 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 313 | 01:06.16 | -0.12 sec | 00:56.28 | +9.76 sec | Other record |
| 100 Free | 25m | 01:06.16 | 25-04-2025 | بطولة الاتحاد الشتويهالاولى للمدارس 2025 | 311 | 01:09.92 | -3.76 sec | 00:56.28 | +9.88 sec | Other record |
| 100 Free | 25m | 01:09.92 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 263 | N/A | N/A | 00:56.28 | +13.64 sec | Other record |
| 100 Free | 50m | 01:02.78 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 403 | 01:02.78 | 0.00 sec | 00:57.90 | +4.88 sec | Other record |
| 100 Free | 50m | 01:02.78 | 25-06-2026 | 1st Open SummerChampionship 2026 | 403 | 01:06.28 | -3.50 sec | 00:57.90 | +4.88 sec | Best in race |
| 100 Free | 50m | 01:06.28 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 343 | 01:07.52 | -1.24 sec | 00:57.90 | +8.38 sec | Other record |
| 100 Free | 50m | 01:07.52 | 07-08-2025 | بطولة الانديه الصيفيهللفئات العمريه 2025 | 324 | 01:07.54 | -0.02 sec | 00:57.90 | +9.62 sec | Other record |
| 100 Free | 50m | 01:07.54 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 324 | N/A | N/A | 00:57.90 | +9.64 sec | Other record |
| 1500 Free | 25m | 18:46.28 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 425 | 19:04.08 | -17.80 sec | 18:43.03 | +3.25 sec | Best in race |
| 1500 Free | 25m | 19:04.08 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 405 | N/A | N/A | 18:43.03 | +21.05 sec | Other record |
| 200 Free | 25m | 02:15.88 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 382 | 02:16.60 | -0.72 sec | 02:06.93 | +8.95 sec | Best in race |
| 200 Free | 25m | 02:16.60 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 376 | 02:22.93 | -6.33 sec | 02:06.93 | +9.67 sec | Other record |
| 200 Free | 25m | 02:22.93 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 336 | 02:29.97 | -7.04 sec | 02:06.93 | +16.00 sec | Other record |
| 200 Free | 25m | 02:29.97 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 290 | N/A | N/A | 02:06.93 | +23.04 sec | Other record |
| 200 Free | 50m | 02:21.59 | 26-09-2025 | بطولة الاتحاد الصيفيهالاولى للمدارس 2025 | 373 | 02:31.15 | -9.56 sec | 02:10.59 | +11.00 sec | Best in race |
| 200 Free | 50m | 02:31.15 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 307 | N/A | N/A | 02:10.59 | +20.56 sec | Other record |
| 400 Free | 25m | 04:41.19 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 430 | 04:45.46 | -4.27 sec | 04:28.32 | +12.87 sec | Best in race |
| 400 Free | 25m | 04:45.46 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 411 | 04:51.03 | -5.57 sec | 04:28.32 | +17.14 sec | Other record |
| 400 Free | 25m | 04:51.03 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 387 | 05:01.89 | -10.86 sec | 04:28.32 | +22.71 sec | Other record |
| 400 Free | 25m | 05:01.89 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 347 | 05:14.13 | -12.24 sec | 04:28.32 | +33.57 sec | Other record |
| 400 Free | 25m | 05:14.13 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 308 | N/A | N/A | 04:28.32 | +45.81 sec | Other record |
| 400 Free | 50m | 05:13.75 | 07-08-2025 | بطولة الانديه الصيفيهللفئات العمريه 2025 | 345 | 05:01.52 | +12.23 sec | 04:36.05 | +37.70 sec | Other record |
| 400 Free | 50m | 05:01.52 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 388 | N/A | N/A | 04:36.05 | +25.47 sec | Best in race |
| 50 Free | 25m | 00:29.62 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 303 | N/A | N/A | 00:25.78 | +3.84 sec | Best in race |
| 50 Free | 50m | 00:30.70 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 315 | 00:31.05 | -0.35 sec | 00:26.52 | +4.18 sec | Best in race |
| 50 Free | 50m | 00:31.05 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 305 | N/A | N/A | 00:26.52 | +4.53 sec | Other record |
| 800 Free | 25m | 09:41.78 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 433 | N/A | N/A | 09:15.30 | +26.48 sec | Best in race |
| Backstroke | ||||||||||
| 100 Backstroke | 25m | 01:07.99 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 359 | 01:11.96 | -3.97 sec | 01:03.58 | +4.41 sec | Best in race |
| 100 Backstroke | 25m | 01:11.96 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 302 | 01:15.71 | -3.75 sec | 01:03.58 | +8.38 sec | Other record |
| 100 Backstroke | 25m | 01:15.71 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 260 | 01:18.84 | -3.13 sec | 01:03.58 | +12.13 sec | Other record |
| 100 Backstroke | 25m | 01:18.84 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 230 | N/A | N/A | 01:03.58 | +15.26 sec | Other record |
| 100 Backstroke | 50m | 01:10.35 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 394 | 01:16.26 | -5.91 sec | 01:05.41 | +4.94 sec | Best in race |
| 100 Backstroke | 50m | 01:16.26 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 309 | N/A | N/A | 01:05.41 | +10.85 sec | Other record |
| 200 Backstroke | 25m | 02:26.63 | 02-04-2026 | بطولة الاتحاد الشتويهالثانية للمدارس 2026 | 373 | 02:30.31 | -3.68 sec | 02:28.84 | -2.21 sec | Best in race |
| 200 Backstroke | 25m | 02:30.31 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 347 | 02:36.38 | -6.07 sec | 02:28.84 | +1.47 sec | Other record |
| 200 Backstroke | 25m | 02:36.38 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 308 | 02:42.21 | -5.83 sec | 02:28.84 | +7.54 sec | Other record |
| 200 Backstroke | 25m | 02:42.21 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 276 | 02:44.68 | -2.47 sec | 02:28.84 | +13.37 sec | Other record |
| 200 Backstroke | 25m | 02:44.68 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 263 | N/A | N/A | 02:28.84 | +15.84 sec | Other record |
| 200 Backstroke | 50m | 02:32.32 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 396 | 02:37.00 | -4.68 sec | 02:33.13 | -0.81 sec | Best in race |
| 200 Backstroke | 50m | 02:40.22 | 26-09-2025 | بطولة الاتحاد الصيفيهالاولى للمدارس 2025 | 340 | 02:37.00 | +3.22 sec | 02:33.13 | +7.09 sec | Other record |
| 200 Backstroke | 50m | 02:37.00 | 07-08-2025 | بطولة الانديه الصيفيهللفئات العمريه 2025 | 362 | 02:39.23 | -2.23 sec | 02:33.13 | +3.87 sec | Other record |
| 200 Backstroke | 50m | 02:39.23 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 347 | N/A | N/A | 02:33.13 | +6.10 sec | Other record |
| 50 Backstroke | 25m | 00:32.04 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 328 | 00:31.38 | +0.66 sec | 00:29.16 | +2.88 sec | Other record |
| 50 Backstroke | 25m | 00:31.38 | 02-04-2026 | بطولة الاتحاد الشتويهالثانية للمدارس 2026 | 349 | 00:33.52 | -2.14 sec | 00:29.16 | +2.22 sec | Best in race |
| 50 Backstroke | 25m | 00:33.52 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 286 | N/A | N/A | 00:29.16 | +4.36 sec | Other record |
| 50 Backstroke | 50m | 00:32.68 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 374 | N/A | N/A | 00:30.00 | +2.68 sec | Best in race |
| Butterfly | ||||||||||
| 100 Butterfly | 25m | 01:08.92 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 331 | 01:13.28 | -4.36 sec | 01:00.25 | +8.67 sec | Best in race |
| 100 Butterfly | 25m | 01:13.28 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 275 | 01:15.40 | -2.12 sec | 01:00.25 | +13.03 sec | Other record |
| 100 Butterfly | 25m | 01:15.40 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 254 | 01:16.80 | -1.40 sec | 01:00.25 | +15.15 sec | Other record |
| 100 Butterfly | 25m | 01:16.80 | 25-04-2025 | بطولة الاتحاد الشتويهالاولى للمدارس 2025 | 240 | N/A | N/A | 01:00.25 | +16.55 sec | Other record |
| 100 Butterfly | 50m | 01:20.76 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 229 | N/A | N/A | 01:01.99 | +18.77 sec | Best in race |
| 200 Butterfly | 50m | 02:44.65 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 300 | 02:44.65 | 0.00 sec | 02:18.58 | +26.07 sec | Other record |
| 200 Butterfly | 50m | 02:44.65 | 25-06-2026 | 1st Open SummerChampionship 2026 | 300 | 02:52.27 | -7.62 sec | 02:18.58 | +26.07 sec | Best in race |
| 200 Butterfly | 50m | 02:52.27 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 262 | N/A | N/A | 02:18.58 | +33.69 sec | Other record |
| 50 Butterfly | 50m | 00:34.09 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 278 | N/A | N/A | 00:28.42 | +5.67 sec | Best in race |
| Individual Medley | ||||||||||
| 100 Individual Medley | 25m | 01:13.13 | 05-02-2026 | البطوله الشتويه المفتوحه الثانيه2025 - 2026 | 306 | 01:15.83 | -2.70 sec | N/A | — | Best in race |
| 100 Individual Medley | 25m | 01:15.83 | 04-12-2025 | البطوله الشتويه المفتوحهالثالثه 2025 | 274 | N/A | N/A | N/A | — | Other record |
| 200 Individual Medley | 25m | 02:40.82 | 07-05-2026 | البطوله الشتويه المفتوحهالثالثه 2026 | 310 | 02:50.77 | -9.95 sec | 02:18.91 | +21.91 sec | Best in race |
| 200 Individual Medley | 25m | 02:50.77 | 09-05-2025 | البطوله الشتويه المفتوحهالثانيه 2025 | 264 | 02:56.01 | -5.24 sec | 02:18.91 | +31.86 sec | Other record |
| 200 Individual Medley | 25m | 02:56.01 | 20-02-2025 | البطوله الشتويه المفتوحهالاولى 2025 | 241 | N/A | N/A | 02:18.91 | +37.10 sec | Other record |
| 200 Individual Medley | 50m | 02:48.59 | 29-06-2026 | البطوله الصيفيه المفتوحهالاولى للفئات 2026 | 298 | 02:50.74 | -2.15 sec | 02:22.91 | +25.68 sec | Best in race |
| 200 Individual Medley | 50m | 02:50.74 | 03-09-2025 | البطوله الصيفيه المفتوحهالثانيه 2025 | 297 | N/A | N/A | 02:22.91 | +27.83 sec | Other record |
| 400 Individual Medley | 50m | 05:59.21 | 07-08-2025 | بطولة الانديه الصيفيهللفئات العمريه 2025 | 307 | 05:56.42 | +2.79 sec | 05:14.19 | +45.02 sec | Other record |
| 400 Individual Medley | 50m | 05:56.42 | 18-07-2025 | البطوله الصيفيه المفتوحهالاولى 2025 | 314 | N/A | N/A | 05:14.19 | +42.23 sec | Best in race |
Top 3 Races by Score
800 Free: 433 pts
400 Free: 430 pts
1500 Free: 425 pts
Most Improved This Season
1500 Free (25m): -17.80 sec
200 Individual Medley (25m): -9.95 sec
400 Free (25m): -9.84 sec
Jordan Goal Progress
800 Free: 95.4%
400 Free: 95.4%
1500 Free: 99.7%