RA
Swimmer Profile
Rayyan Ashraf Salaheen
ريان اشرف الصلاحين
Dashboard filters
Best Performance Score
478 pts100 FreeBest Race
100 FreeTop scored result shownPersonal Best Races
30 / 17Races shownBest Results This Season
40Current season racesAverage Time Change
-3.20 secAverage change on new personal bestsClosest Goal Gap
-0.10 sec200 BackstrokeTop Highlight
100 Free
Best Time00:59.33
Pool50m
Race Date02-04-2026
Meetبطولة دبي الدولية للمجرى الطويل 2026
Performance Score478
100 Free478 pts100 Free473 pts200 Free471 pts
Race Time Journey
Progress Over Time
Progress chart filters
By Stroke
Best Performance Score
By Distance
Number of Races
Performance Interpretation
Swimmer Body Performance Map
Experimental
Endurance
41
Core Stability
40
Technique Efficiency
40
Upper Body Power
40
Kick Power
39
Based on Rayyan Ashraf Salaheen's strongest recorded performance in Freestyle, the performance profile shows the highest emphasis in Endurance and Core Stability.
Experimental performance interpretation calculated from event records and points. It is not a medical, physical strength, or biomechanical assessment.
Race records
Personal Best Results
Filter race results
| Race | Pool | Time | Date | Meet | Score | Previous Best | Time Change | Jordan Goal Time | Gap to Goal | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Breaststroke | ||||||||||
| 100 Breaststroke | 25m | 01:20.09 | 22-11-2025 | هاملتون وندر الشتويهللمجرى القصير 2025 | 328 | N/A | N/A | 01:07.42 | +12.67 sec | Best in race |
| 100 Breaststroke | 50m | 01:18.24 | 20-06-2026 | هاملتون سيزلر الصيفيهللمجرى الطويل 2026 | 384 | 01:25.03 | -6.79 sec | 01:09.36 | +8.88 sec | Best in race |
| 100 Breaststroke | 50m | 01:25.03 | 03-05-2025 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2025 | 299 | N/A | N/A | 01:09.36 | +15.67 sec | Other record |
| 200 Breaststroke | 50m | 02:49.25 | 20-06-2026 | هاملتون سيزلر الصيفيهللمجرى الطويل 2026 | 407 | 02:57.05 | -7.80 sec | 02:36.47 | +12.78 sec | Best in race |
| 200 Breaststroke | 50m | 02:57.05 | 14-06-2025 | بطولة اس سي المفتوحهللمجرى الطويل 2025 | 355 | 02:58.24 | -1.19 sec | 02:36.47 | +20.58 sec | Other record |
| 200 Breaststroke | 50m | 02:58.24 | 03-05-2025 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2025 | 348 | 03:05.94 | -7.70 sec | 02:36.47 | +21.77 sec | Other record |
| 200 Breaststroke | 50m | 03:05.94 | 14-02-2025 | بطولة دبي المفتوحهللمجرى الطويل 2025 | 307 | N/A | N/A | 02:36.47 | +29.47 sec | Other record |
| 50 Breaststroke | 25m | 00:36.53 | 16-01-2026 | بطولة نادي هاملتونللمجرى القصير 2026 | 318 | 00:38.08 | -1.55 sec | 00:30.52 | +6.01 sec | Best in race |
| 50 Breaststroke | 25m | 00:38.08 | 26-09-2025 | لقاء هاملتون لسباقات السرعهللمجرى القصير 2025 | 281 | 00:40.18 | -2.10 sec | 00:30.52 | +7.56 sec | Other record |
| 50 Breaststroke | 25m | 00:40.18 | 17-01-2025 | بطولة نادي هاملتونللمجرى القصير 2025 | 239 | N/A | N/A | 00:30.52 | +9.66 sec | Other record |
| 50 Breaststroke | 50m | 00:37.17 | 18-04-2026 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2026 | 340 | 00:39.27 | -2.10 sec | 00:31.40 | +5.77 sec | Best in race |
| 50 Breaststroke | 50m | 00:39.27 | 17-05-2025 | لقاء سبيدو الرابعللمجرى الطويل 2025 | 288 | 00:39.41 | -0.14 sec | 00:31.40 | +7.87 sec | Other record |
| 50 Breaststroke | 50m | 00:39.41 | 14-02-2025 | بطولة دبي المفتوحهللمجرى الطويل 2025 | 285 | N/A | N/A | 00:31.40 | +8.01 sec | Other record |
| Freestyle | ||||||||||
| 100 Free | 25m | 01:00.97 | 22-11-2025 | هاملتون وندر الشتويهللمجرى القصير 2025 | 397 | N/A | N/A | 00:54.74 | +6.23 sec | Best in race |
| 100 Free | 50m | 00:59.52 | 02-05-2026 | لقاء سبيدو الخامسللمجرى الطويل 2026 | 473 | 00:59.33 | +0.19 sec | 00:56.32 | +3.20 sec | Other record |
| 100 Free | 50m | 00:59.33 | 02-04-2026 | بطولة دبي الدوليةللمجرى الطويل 2026 | 478 | 01:02.98 | -3.65 sec | 00:56.32 | +3.01 sec | Best in race |
| 100 Free | 50m | 01:02.98 | 21-06-2025 | هاملتون سيزلر الصيفيهللمجرى الطويل 2025 | 411 | 01:04.17 | -1.19 sec | 00:56.32 | +6.66 sec | Other record |
| 100 Free | 50m | 01:04.97 | 03-05-2025 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2025 | 375 | 01:04.17 | +0.80 sec | 00:56.32 | +8.65 sec | Other record |
| 100 Free | 50m | 01:04.17 | 18-04-2025 | بطولة دبي الدوليهللمجرى الطويل 2025 | 389 | N/A | N/A | 00:56.32 | +7.85 sec | Other record |
| 200 Free | 25m | 02:13.69 | 22-11-2025 | هاملتون وندر الشتويهللمجرى القصير 2025 | 401 | 02:13.45 | +0.24 sec | 02:03.47 | +10.22 sec | Other record |
| 200 Free | 25m | 02:13.45 | 11-10-2025 | بطولة هاملتون للمجرىالقصير 2025 | 403 | N/A | N/A | 02:03.47 | +9.98 sec | Best in race |
| 200 Free | 50m | 02:12.52 | 20-06-2026 | هاملتون سيزلر الصيفيهللمجرى الطويل 2026 | 455 | 02:11.01 | +1.51 sec | 02:07.03 | +5.49 sec | Other record |
| 200 Free | 50m | 02:11.01 | 02-05-2026 | لقاء سبيدو الخامسللمجرى الطويل 2026 | 471 | 02:11.68 | -0.67 sec | 02:07.03 | +3.98 sec | Best in race |
| 200 Free | 50m | 02:11.68 | 02-04-2026 | بطولة دبي الدوليةللمجرى الطويل 2026 | 464 | 02:12.36 | -0.68 sec | 02:07.03 | +4.65 sec | Other record |
| 200 Free | 50m | 02:12.36 | 06-02-2026 | بطولة دبي المفتوحهللمجرى الطويل 2026 | 457 | 02:15.86 | -3.50 sec | 02:07.03 | +5.33 sec | Other record |
| 200 Free | 50m | 02:15.86 | 21-06-2025 | هاملتون سيزلر الصيفيهللمجرى الطويل 2025 | 423 | 02:17.52 | -1.66 sec | 02:07.03 | +8.83 sec | Other record |
| 200 Free | 50m | 02:17.52 | 17-05-2025 | لقاء سبيدو الرابعللمجرى الطويل 2025 | 408 | 02:21.36 | -3.84 sec | 02:07.03 | +10.49 sec | Other record |
| 200 Free | 50m | 02:28.02 | 18-04-2025 | بطولة دبي الدوليهللمجرى الطويل 2025 | 327 | 02:21.36 | +6.66 sec | 02:07.03 | +20.99 sec | Other record |
| 200 Free | 50m | 02:21.36 | 14-02-2025 | بطولة دبي المفتوحهللمجرى الطويل 2025 | 375 | N/A | N/A | 02:07.03 | +14.33 sec | Other record |
| 400 Free | 25m | 04:40.41 | 06-12-2025 | لقاء سبيدو رقم 28للمجرى القصير 2025 | 433 | 04:43.73 | -3.32 sec | 04:21.00 | +19.41 sec | Best in race |
| 400 Free | 25m | 04:45.33 | 22-11-2025 | هاملتون وندر الشتويهللمجرى القصير 2025 | 411 | 04:43.73 | +1.60 sec | 04:21.00 | +24.33 sec | Other record |
| 400 Free | 25m | 04:43.73 | 11-10-2025 | بطولة هاملتون للمجرىالقصير 2025 | 418 | N/A | N/A | 04:21.00 | +22.73 sec | Other record |
| 400 Free | 50m | 04:46.91 | 18-04-2026 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2026 | 451 | 04:51.15 | -4.24 sec | 04:28.52 | +18.39 sec | Best in race |
| 400 Free | 50m | 04:54.51 | 06-02-2026 | بطولة دبي المفتوحهللمجرى الطويل 2026 | 417 | 04:51.15 | +3.36 sec | 04:28.52 | +25.99 sec | Other record |
| 400 Free | 50m | 04:51.15 | 21-06-2025 | هاملتون سيزلر الصيفيهللمجرى الطويل 2025 | 431 | 04:56.81 | -5.66 sec | 04:28.52 | +22.63 sec | Other record |
| 400 Free | 50m | 04:56.81 | 18-04-2025 | بطولة دبي الدوليهللمجرى الطويل 2025 | 407 | N/A | N/A | 04:28.52 | +28.29 sec | Other record |
| 50 Free | 25m | 00:27.61 | 16-01-2026 | بطولة نادي هاملتونللمجرى القصير 2026 | 374 | 00:28.19 | -0.58 sec | 00:24.47 | +3.14 sec | Best in race |
| 50 Free | 25m | 00:28.19 | 26-09-2025 | لقاء هاملتون لسباقات السرعهللمجرى القصير 2025 | 351 | 00:30.74 | -2.55 sec | 00:24.47 | +3.72 sec | Other record |
| 50 Free | 25m | 00:30.74 | 17-01-2025 | بطولة نادي هاملتونللمجرى القصير 2025 | 282 | N/A | N/A | 00:24.47 | +6.27 sec | Other record |
| 50 Free | 50m | 00:27.70 | 18-04-2026 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2026 | 430 | 00:29.70 | -2.00 sec | 00:25.18 | +2.52 sec | Best in race |
| 50 Free | 50m | 00:29.70 | 14-06-2025 | بطولة اس سي المفتوحهللمجرى الطويل 2025 | 348 | N/A | N/A | 00:25.18 | +4.52 sec | Other record |
| Backstroke | ||||||||||
| 100 Backstroke | 25m | 01:07.48 | 06-12-2025 | لقاء سبيدو رقم 28للمجرى القصير 2025 | 367 | 01:09.03 | -1.55 sec | 01:01.84 | +5.64 sec | Best in race |
| 100 Backstroke | 25m | 01:09.03 | 11-10-2025 | بطولة هاملتون للمجرىالقصير 2025 | 343 | N/A | N/A | 01:01.84 | +7.19 sec | Other record |
| 100 Backstroke | 50m | 01:09.98 | 02-05-2026 | لقاء سبيدو الخامسللمجرى الطويل 2026 | 400 | 01:08.75 | +1.23 sec | 01:03.62 | +6.36 sec | Other record |
| 100 Backstroke | 50m | 01:08.75 | 02-04-2026 | بطولة دبي الدوليةللمجرى الطويل 2026 | 422 | 01:11.84 | -3.09 sec | 01:03.62 | +5.13 sec | Best in race |
| 100 Backstroke | 50m | 01:11.84 | 21-06-2025 | هاملتون سيزلر الصيفيهللمجرى الطويل 2025 | 370 | 01:13.40 | -1.56 sec | 01:03.62 | +8.22 sec | Other record |
| 100 Backstroke | 50m | 01:13.40 | 17-05-2025 | لقاء سبيدو الرابعللمجرى الطويل 2025 | 347 | 01:15.55 | -2.15 sec | 01:03.62 | +9.78 sec | Other record |
| 100 Backstroke | 50m | 01:16.33 | 18-04-2025 | بطولة دبي الدوليهللمجرى الطويل 2025 | 308 | 01:15.55 | +0.78 sec | 01:03.62 | +12.71 sec | Other record |
| 100 Backstroke | 50m | 01:15.55 | 14-02-2025 | بطولة دبي المفتوحهللمجرى الطويل 2025 | 318 | N/A | N/A | 01:03.62 | +11.93 sec | Other record |
| 200 Backstroke | 25m | 02:25.64 | 06-12-2025 | لقاء سبيدو رقم 28للمجرى القصير 2025 | 381 | 02:27.65 | -2.01 sec | 02:24.78 | +0.86 sec | Best in race |
| 200 Backstroke | 25m | 02:27.65 | 22-11-2025 | هاملتون وندر الشتويهللمجرى القصير 2025 | 366 | N/A | N/A | 02:24.78 | +2.87 sec | Other record |
| 200 Backstroke | 50m | 02:28.85 | 20-06-2026 | هاملتون سيزلر الصيفيهللمجرى الطويل 2026 | 425 | 02:30.20 | -1.35 sec | 02:28.95 | -0.10 sec | Best in race |
| 200 Backstroke | 50m | 02:32.67 | 18-04-2026 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2026 | 393 | 02:30.20 | +2.47 sec | 02:28.95 | +3.72 sec | Other record |
| 200 Backstroke | 50m | 02:30.20 | 02-04-2026 | بطولة دبي الدوليةللمجرى الطويل 2026 | 413 | 02:40.03 | -9.83 sec | 02:28.95 | +1.25 sec | Other record |
| 200 Backstroke | 50m | 02:41.18 | 03-05-2025 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2025 | 334 | 02:40.03 | +1.15 sec | 02:28.95 | +12.23 sec | Other record |
| 200 Backstroke | 50m | 02:41.92 | 18-04-2025 | بطولة دبي الدوليهللمجرى الطويل 2025 | 330 | 02:40.03 | +1.89 sec | 02:28.95 | +12.97 sec | Other record |
| 200 Backstroke | 50m | 02:40.03 | 14-02-2025 | بطولة دبي المفتوحهللمجرى الطويل 2025 | 342 | N/A | N/A | 02:28.95 | +11.08 sec | Other record |
| 50 Backstroke | 25m | 00:31.65 | 16-01-2026 | بطولة نادي هاملتونللمجرى القصير 2026 | 340 | 00:32.28 | -0.63 sec | 00:28.36 | +3.29 sec | Best in race |
| 50 Backstroke | 25m | 00:32.28 | 26-09-2025 | لقاء هاملتون لسباقات السرعهللمجرى القصير 2025 | 321 | 00:35.41 | -3.13 sec | 00:28.36 | +3.92 sec | Other record |
| 50 Backstroke | 25m | 00:35.41 | 17-01-2025 | بطولة نادي هاملتونللمجرى القصير 2025 | 243 | N/A | N/A | 00:28.36 | +7.05 sec | Other record |
| 50 Backstroke | 50m | 00:32.59 | 02-05-2026 | لقاء سبيدو الخامسللمجرى الطويل 2026 | 377 | 00:32.35 | +0.24 sec | 00:29.18 | +3.41 sec | Other record |
| 50 Backstroke | 50m | 00:32.35 | 18-04-2026 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2026 | 385 | 00:34.48 | -2.13 sec | 00:29.18 | +3.17 sec | Best in race |
| 50 Backstroke | 50m | 00:34.48 | 14-06-2025 | بطولة اس سي المفتوحهللمجرى الطويل 2025 | 318 | N/A | N/A | 00:29.18 | +5.30 sec | Other record |
| Butterfly | ||||||||||
| 100 Butterfly | 25m | 01:07.14 | 06-12-2025 | لقاء سبيدو رقم 28للمجرى القصير 2025 | 358 | 01:09.46 | -2.32 sec | 00:58.60 | +8.54 sec | Best in race |
| 100 Butterfly | 25m | 01:09.46 | 11-10-2025 | بطولة هاملتون للمجرىالقصير 2025 | 324 | N/A | N/A | 00:58.60 | +10.86 sec | Other record |
| 100 Butterfly | 50m | 01:05.76 | 02-05-2026 | لقاء سبيدو الخامسللمجرى الطويل 2026 | 425 | 01:05.18 | +0.58 sec | 01:00.29 | +5.47 sec | Other record |
| 100 Butterfly | 50m | 01:05.18 | 02-04-2026 | بطولة دبي الدوليةللمجرى الطويل 2026 | 436 | 01:06.75 | -1.57 sec | 01:00.29 | +4.89 sec | Best in race |
| 100 Butterfly | 50m | 01:06.75 | 06-02-2026 | بطولة دبي المفتوحهللمجرى الطويل 2026 | 406 | 01:11.51 | -4.76 sec | 01:00.29 | +6.46 sec | Other record |
| 100 Butterfly | 50m | 01:11.51 | 21-06-2025 | هاملتون سيزلر الصيفيهللمجرى الطويل 2025 | 330 | 01:12.81 | -1.30 sec | 01:00.29 | +11.22 sec | Other record |
| 100 Butterfly | 50m | 01:12.81 | 03-05-2025 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2025 | 313 | 01:14.13 | -1.32 sec | 01:00.29 | +12.52 sec | Other record |
| 100 Butterfly | 50m | 01:14.13 | 18-04-2025 | بطولة دبي الدوليهللمجرى الطويل 2025 | 296 | N/A | N/A | 01:00.29 | +13.84 sec | Other record |
| 200 Butterfly | 25m | 02:30.21 | 06-12-2025 | لقاء سبيدو رقم 28للمجرى القصير 2025 | 359 | 02:32.00 | -1.79 sec | 02:11.03 | +19.18 sec | Best in race |
| 200 Butterfly | 25m | 02:32.00 | 22-11-2025 | هاملتون وندر الشتويهللمجرى القصير 2025 | 347 | 02:32.74 | -0.74 sec | 02:11.03 | +20.97 sec | Other record |
| 200 Butterfly | 25m | 02:32.74 | 11-10-2025 | بطولة هاملتون للمجرىالقصير 2025 | 342 | N/A | N/A | 02:11.03 | +21.71 sec | Other record |
| 200 Butterfly | 50m | 02:27.55 | 20-06-2026 | هاملتون سيزلر الصيفيهللمجرى الطويل 2026 | 418 | 02:28.32 | -0.77 sec | 02:14.80 | +12.75 sec | Best in race |
| 200 Butterfly | 50m | 02:28.87 | 18-04-2026 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2026 | 407 | 02:28.32 | +0.55 sec | 02:14.80 | +14.07 sec | Other record |
| 200 Butterfly | 50m | 02:28.32 | 02-04-2026 | بطولة دبي الدوليةللمجرى الطويل 2026 | 411 | 02:34.48 | -6.16 sec | 02:14.80 | +13.52 sec | Other record |
| 200 Butterfly | 50m | 02:34.71 | 06-02-2026 | بطولة دبي المفتوحهللمجرى الطويل 2026 | 362 | 02:34.48 | +0.23 sec | 02:14.80 | +19.91 sec | Other record |
| 200 Butterfly | 50m | 02:34.48 | 21-06-2025 | هاملتون سيزلر الصيفيهللمجرى الطويل 2025 | 364 | 02:42.50 | -8.02 sec | 02:14.80 | +19.68 sec | Other record |
| 200 Butterfly | 50m | 02:42.50 | 03-05-2025 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2025 | 313 | 02:48.47 | -5.97 sec | 02:14.80 | +27.70 sec | Other record |
| 200 Butterfly | 50m | 02:48.47 | 18-04-2025 | بطولة دبي الدوليهللمجرى الطويل 2025 | 280 | N/A | N/A | 02:14.80 | +33.67 sec | Other record |
| 50 Butterfly | 25m | 00:29.84 | 16-01-2026 | بطولة نادي هاملتونللمجرى القصير 2026 | 364 | 00:29.86 | -0.02 sec | 00:26.88 | +2.96 sec | Best in race |
| 50 Butterfly | 25m | 00:29.86 | 06-12-2025 | لقاء سبيدو رقم 28للمجرى القصير 2025 | 363 | 00:30.69 | -0.83 sec | 00:26.88 | +2.98 sec | Other record |
| 50 Butterfly | 25m | 00:30.69 | 26-09-2025 | لقاء هاملتون لسباقات السرعهللمجرى القصير 2025 | 335 | 00:33.00 | -2.31 sec | 00:26.88 | +3.81 sec | Other record |
| 50 Butterfly | 25m | 00:33.00 | 17-01-2025 | بطولة نادي هاملتونللمجرى القصير 2025 | 286 | N/A | N/A | 00:26.88 | +6.12 sec | Other record |
| 50 Butterfly | 50m | 00:29.84 | 02-05-2026 | لقاء سبيدو الخامسللمجرى الطويل 2026 | 415 | 00:29.74 | +0.10 sec | 00:27.65 | +2.19 sec | Other record |
| 50 Butterfly | 50m | 00:29.74 | 18-04-2026 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2026 | 419 | 00:32.18 | -2.44 sec | 00:27.65 | +2.09 sec | Best in race |
| 50 Butterfly | 50m | 00:32.18 | 14-06-2025 | بطولة اس سي المفتوحهللمجرى الطويل 2025 | 331 | N/A | N/A | 00:27.65 | +4.53 sec | Other record |
| Individual Medley | ||||||||||
| 100 Individual Medley | 25m | 01:10.52 | 11-10-2025 | بطولة هاملتون للمجرىالقصير 2025 | 341 | N/A | N/A | N/A | — | Best in race |
| 200 Individual Medley | 25m | 02:26.02 | 16-01-2026 | بطولة نادي هاملتونللمجرى القصير 2026 | 414 | 02:28.47 | -2.45 sec | 02:15.12 | +10.90 sec | Best in race |
| 200 Individual Medley | 25m | 02:28.47 | 22-11-2025 | هاملتون وندر الشتويهللمجرى القصير 2025 | 394 | 02:30.35 | -1.88 sec | 02:15.12 | +13.35 sec | Other record |
| 200 Individual Medley | 25m | 02:30.35 | 11-10-2025 | بطولة هاملتون للمجرىالقصير 2025 | 379 | 02:38.79 | -8.44 sec | 02:15.12 | +15.23 sec | Other record |
| 200 Individual Medley | 25m | 02:38.79 | 17-01-2025 | بطولة نادي هاملتونللمجرى القصير 2025 | 329 | N/A | N/A | 02:15.12 | +23.67 sec | Other record |
| 200 Individual Medley | 50m | 02:28.88 | 20-06-2026 | هاملتون سيزلر الصيفيهللمجرى الطويل 2026 | 433 | 02:28.33 | +0.55 sec | 02:19.01 | +9.87 sec | Other record |
| 200 Individual Medley | 50m | 02:32.20 | 18-04-2026 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2026 | 420 | 02:28.33 | +3.87 sec | 02:19.01 | +13.19 sec | Other record |
| 200 Individual Medley | 50m | 02:28.33 | 02-04-2026 | بطولة دبي الدوليةللمجرى الطويل 2026 | 453 | 02:30.00 | -1.67 sec | 02:19.01 | +9.32 sec | Best in race |
| 200 Individual Medley | 50m | 02:30.00 | 06-02-2026 | بطولة دبي المفتوحهللمجرى الطويل 2026 | 438 | 02:33.97 | -3.97 sec | 02:19.01 | +10.99 sec | Other record |
| 200 Individual Medley | 50m | 02:33.97 | 21-06-2025 | هاملتون سيزلر الصيفيهللمجرى الطويل 2025 | 405 | 02:35.84 | -1.87 sec | 02:19.01 | +14.96 sec | Other record |
| 200 Individual Medley | 50m | 02:35.84 | 17-05-2025 | لقاء سبيدو الرابعللمجرى الطويل 2025 | 391 | 02:35.95 | -0.11 sec | 02:19.01 | +16.83 sec | Other record |
| 200 Individual Medley | 50m | 02:35.95 | 03-05-2025 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2025 | 390 | 02:40.42 | -4.47 sec | 02:19.01 | +16.94 sec | Other record |
| 200 Individual Medley | 50m | 02:40.42 | 18-04-2025 | بطولة دبي الدوليهللمجرى الطويل 2025 | 358 | 02:41.25 | -0.83 sec | 02:19.01 | +21.41 sec | Other record |
| 200 Individual Medley | 50m | 02:41.25 | 14-02-2025 | بطولة دبي المفتوحهللمجرى الطويل 2025 | 353 | N/A | N/A | 02:19.01 | +22.24 sec | Other record |
| 400 Individual Medley | 25m | 05:10.54 | 06-12-2025 | لقاء سبيدو رقم 28للمجرى القصير 2025 | 432 | 05:20.38 | -9.84 sec | 04:57.06 | +13.48 sec | Best in race |
| 400 Individual Medley | 25m | 05:23.23 | 22-11-2025 | هاملتون وندر الشتويهللمجرى القصير 2025 | 383 | 05:20.38 | +2.85 sec | 04:57.06 | +26.17 sec | Other record |
| 400 Individual Medley | 25m | 05:20.38 | 11-10-2025 | بطولة هاملتون للمجرىالقصير 2025 | 393 | N/A | N/A | 04:57.06 | +23.32 sec | Other record |
| 400 Individual Medley | 50m | 05:14.59 | 20-06-2026 | هاملتون سيزلر الصيفيهللمجرى الطويل 2026 | 458 | 05:15.96 | -1.37 sec | 05:05.62 | +8.97 sec | Best in race |
| 400 Individual Medley | 50m | 05:17.69 | 18-04-2026 | لقاء هاملتون الفرصه الاخيرهللمجرى الطويل 2026 | 444 | 05:15.96 | +1.73 sec | 05:05.62 | +12.07 sec | Other record |
| 400 Individual Medley | 50m | 05:15.96 | 06-02-2026 | بطولة دبي المفتوحهللمجرى الطويل 2026 | 452 | 05:25.98 | -10.02 sec | 05:05.62 | +10.34 sec | Other record |
| 400 Individual Medley | 50m | 05:27.10 | 21-06-2025 | هاملتون سيزلر الصيفيهللمجرى الطويل 2025 | 407 | 05:25.98 | +1.12 sec | 05:05.62 | +21.48 sec | Other record |
| 400 Individual Medley | 50m | 05:25.98 | 17-05-2025 | لقاء سبيدو الرابعللمجرى الطويل 2025 | 411 | 05:37.08 | -11.10 sec | 05:05.62 | +20.36 sec | Other record |
| 400 Individual Medley | 50m | 05:40.76 | 18-04-2025 | بطولة دبي الدوليهللمجرى الطويل 2025 | 360 | 05:37.08 | +3.68 sec | 05:05.62 | +35.14 sec | Other record |
| 400 Individual Medley | 50m | 05:37.08 | 14-02-2025 | بطولة دبي المفتوحهللمجرى الطويل 2025 | 372 | N/A | N/A | 05:05.62 | +31.46 sec | Other record |
Top 3 Races by Score
100 Free: 478 pts
100 Free: 473 pts
200 Free: 471 pts
Most Improved This Season
400 Individual Medley (50m): -11.39 sec
200 Backstroke (50m): -11.18 sec
200 Breaststroke (50m): -7.80 sec
Jordan Goal Progress
100 Free: 94.9%
100 Free: 94.6%
200 Free: 97.0%